Bitcoin Cash block 970,425
Hash
000000000000000000b5da2dbb2e0c0173f60991c618cb4ddf4c50377e15d7ed
Time
2026-09-27 07:30:48 UTC (3 h ago)
Confirmations
16
Transactions
40
Size
15.6 kB
Previous block
Next block
Merkle root
4510bdaf9457013548f8cc60055678fd287e788f3a0b7e3d7641cc23f4460a6f
Difficulty
548,675,792,872
Bits
18020100
Nonce
1808466073
Version
577175552
Transactions
| Transaction | In → out | Total out (BCH) | Fee |
|---|---|---|---|
| e42d9b1806…a4a4cb09 coinbase | 1 → 1 | 3.12530176 | — |
| 0000000001…a7c41eeb | 1 → 2 | 0.13159168 | 0.000008 |
| 0660cedba2…f6a8c09f | 1 → 2 | 0.00499322 | 0.00000678 |
| 10bcc9a578…677e844f | 1 → 2 | 0.08406709 | 0.00000227 |
| 16d4f5e1a1…928e1b62 | 2 → 2 | 0.00731635 | 0.00000374 |
| 2ddd717f0d…0abb44d9 | 1 → 1 | 0.01110765 | 0.00000366 |
| 2faa76ca06…88ed438a | 1 → 1 | 2.41346812 | 0.00000955 |
| 32f6edc695…f53514c1 | 2 → 2 | 6.82836085 | 0.00001496 |
| 411d0ca281…b3118c04 | 2 → 2 | 0.02099121 | 0.00000377 |
| 41b13af612…341166c3 | 1 → 2 | 0.01574493 | 0.00000319 |
| 45740eddeb…b0ab153d | 2 → 3 | 2.9592228 | 0.00000998 |
| 4670893355…68e10f08 | 3 → 1 | 77.31802391 | 0.00001872 |
| 4cf015ed3c…aabcddaa | 1 → 2 | 0.0142949 | 0.00000226 |
| 57db81f77f…6880ee68 | 1 → 2 | 2.41345687 | 0.00001125 |
| 5cadc94748…a9e576a0 | 1 → 1 | 0.01914759 | 0.00000191 |
| 5dbd73d39f…65dd5861 | 1 → 2 | 0.10199325 | 0.00000595 |
| 6689b49062…3d4adbc9 | 1 → 2 | 0.23886255 | 0.00000226 |
| 699234906d…c495ff8e | 2 → 3 | 0.13158374 | 0.00000794 |
| 7cef3d1c4e…9e7a9065 | 5 → 2 | 0.01548876 | 0.00001806 |
| 8000000000…72c11fdf | 1 → 2 | 0.13162162 | 0.000008 |
| 8036d83008…b6bbc7e8 | 1 → 2 | 0.06323775 | 0.00000225 |
| 810082178f…10eebb40 | 3 → 3 | 0.72704746 | 0.00000726 |
| 81abf38020…336e2aa9 | 2 → 4 | 3.15719045 | 0.00000438 |
| 828f64aa0d…ca81783a | 1 → 2 | 0.04055164 | 0.00000226 |
| 89587feef6…33aca209 | 1 → 2 | 2.08000281 | 0.0000047 |
Page 1 of 2
Next →