Bitcoin Cash block 970,434
Hash
00000000000000000115fdc19ef52d437198d28c1991b127d7c714227cbc8043
Time
2026-09-27 09:15:30 UTC (1 h ago)
Confirmations
7
Transactions
125
Size
75.6 kB
Previous block
Next block
Merkle root
c24ecc0c8f32e92fdce577349301e95a752df41c929b075b2f433e0cc330cd67
Difficulty
549,227,831,079
Bits
1802007c
Nonce
624277805
Version
679051264
Transactions
| Transaction | In → out | Total out (BCH) | Fee |
|---|---|---|---|
| d8d0d01baa…8dc2baae coinbase | 1 → 1 | 3.12679856 | — |
| 0000000001…188b7fdb | 1 → 2 | 0.13124734 | 0.000008 |
| 0000000003…28e1d887 | 1 → 2 | 0.13115752 | 0.000008 |
| 0000000003…45768b66 | 1 → 2 | 0.13109764 | 0.000008 |
| 02f85e1813…fdc8a238 | 2 → 2 | 0.46562766 | 0.00000753 |
| 0588c74448…2a86fc11 | 1 → 2 | 0.02760077 | 0.00000225 |
| 05ed7d7cc9…4fe108d9 | 4 → 2 | 0.3753562 | 0.0000121 |
| 08e2ac9e62…1f647973 | 4 → 3 | 0.07998584 | 0.00001416 |
| 10d309f1d2…728ca601 | 2 → 3 | 0.00029959 | 0.000006 |
| 116a70698e…48f4a0a7 | 2 → 2 | 0.22912048 | 0.00000376 |
| 1603286a09…a2036f2a | 1 → 2 | 0.02923432 | 0.00000595 |
| 163bda953f…e3f9947d | 6 → 1 | 0.41929077 | 0.00000936 |
| 18b4e9c003…554118b1 | 2 → 2 | 0.06009101 | 0.00000374 |
| 18bfb35c1f…564112d9 | 1 → 4 | 179.2281777 | 0.00000295 |
| 191a5dc9fb…1db50ad0 | 4 → 1 | 0.19766817 | 0.00001283 |
| 19dd494364…cfde3ac0 | 1 → 2 | 14.77979775 | 0.00000225 |
| 24192cfcfc…ae091b9a | 1 → 2 | 4.08662777 | 0.00000225 |
| 2597170396…1ef5b791 | 2 → 2 | 0.46559754 | 0.00000753 |
| 287f1e242f…b00c8c6c | 2 → 2 | 0.46557495 | 0.00000753 |
| 28a27136c6…7e486f2f | 10 → 2 | 0.16649026 | 0.00001569 |
| 28b113ade9…cc212de2 | 5 → 1 | 0.11269851 | 0.00001597 |
| 297126d5f7…887ea303 | 2 → 2 | 0.46565778 | 0.00000753 |
| 29a004472b…90ee12f2 | 2 → 2 | 0.03999248 | 0.00000752 |
| 29c7da8ecf…8fc5effb | 1 → 2 | 13.65549266 | 0.00000226 |
| 304e6930a4…6a4093b2 | 2 → 3 | 0.1312394 | 0.00000794 |
Page 1 of 5
Next →