Bitcoin Cash block 970,388
Hash
000000000000000001d77f1ea731e34a6eef96818a3cbbdca385e5a9397cc146
Time
2026-09-27 01:00:20 UTC (9 h ago)
Confirmations
50
Transactions
33
Size
10.4 kB
Previous block
Next block
Merkle root
9dbac31ae44a0406f459d84529e8abb706efdf61c6a2d8a5e5a6bc7ee95e7f27
Difficulty
551,675,123,082
Bits
1801fe36
Nonce
1872693876
Version
604471296
Transactions
| Transaction | In → out | Total out (BCH) | Fee |
|---|---|---|---|
| 594a674b1c…44e80c41 coinbase | 1 → 2 | 3.12556584 | — |
| 01fbb35b5f…a374695e | 1 → 2 | 96.34177046 | 0.00000228 |
| 07f9fe0744…0698179c | 3 → 5 | 0.23998746 | 0.00001254 |
| 0b0bc94931…7e3d1d14 | 1 → 2 | 0.92297106 | 0.00000226 |
| 1843c260eb…ab3054f7 | 1 → 2 | 0.07723478 | 0.00000313 |
| 1b899c9576…0f32ebcd | 2 → 2 | 0.21147019 | 0.00000372 |
| 2b4f2cc44e…dbce8694 | 1 → 2 | 0.02972627 | 0.00018161 |
| 2d7b42c070…30c0c7fc | 3 → 3 | 0.36800482 | 0.00000596 |
| 482fccafbe…94cc6947 | 5 → 2 | 483.80159177 | 0.00000823 |
| 4a04e72be3…fa888625 | 1 → 1 | 0.00443079 | 0.00000221 |
| 507d49bd56…8179ed8f | 2 → 2 | 0.13313131 | 0.00000376 |
| 52e7f3eddc…02d69902 | 1 → 2 | 0.07723791 | 0.00000313 |
| 54549a9a7f…1113a061 | 1 → 2 | 3.75428941 | 0.00000226 |
| 589571fd2e…f529c87b | 1 → 4 | 0.0799941 | 0.0000059 |
| 602a9df65c…7dca7821 | 1 → 2 | 0.01476247 | 0.00000225 |
| 6093867049…b69a2fab | 1 → 2 | 0.07724104 | 0.00000313 |
| 629a3ff3cd…e2e641f5 | 1 → 2 | 0.74837909 | 0.00000226 |
| 76f975aafd…cb5df569 | 1 → 2 | 18.55399436 | 0.00000256 |
| 90ec0afb48…e061619d | 2 → 1 | 0.00290626 | 0.000255 |
| 92b02867be…9b68a943 | 2 → 2 | 0.02878597 | 0.00000372 |
| b4ba0f48f9…2813125e | 1 → 2 | 1.12198169 | 0.00000225 |
| bb8cfdcb34…c7355bb0 | 1 → 2 | 1.2858221 | 0.00000226 |
| bb964d1d0c…f1cb7b16 | 2 → 3 | 63.76390636 | 0.00000439 |
| bfb2285c11…d6d3694b | 1 → 2 | 52.31300029 | 0.00000228 |
| c757798d98…5ef87838 | 1 → 2 | 2.08018649 | 0.00000472 |
Page 1 of 2
Next →