Bitcoin Cash statistics
Bitcoin CashComputed by Olenza from Bitcoin Cash’s own chain, in the background: who holds the coins, for how long, who mines the blocks and what fees cost. Each section says the block its numbers are true at.
Dollar values (≈ $) are at the current price, 1 BCH = $294.14 (median of Binance, Kraken and Coinbase, 12:39 UTC), not the price at the time.
Mining pools
As of block 972,001 (2026-10-08 11:58 UTC)
| Pool | 24 hours | 7 days | 30 days | Blocks (30 d) |
|---|---|---|---|---|
| ViaBTC | 18.3% | 12.9% | 14.6% | 631 |
| AntPool | 13.0% | 11.7% | 10.2% | 441 |
| NiceHash | 5.3% | 3.7% | 3.6% | 158 |
| Mining-Dutch | 1.5% | 1.1% | 1.2% | 51 |
| Binance Pool | 0.8% | 0.9% | 0.7% | 31 |
| EMCDPool | – | 0.3% | 0.3% | 15 |
| unknown | 61.1% | 69.4% | 69.4% | 3,004 |
Largest payout addresses among unknown blocks (30 days): bitcoincas…0583dq6t (473), bitcoincas…v9rere8h (460), bitcoincas…hzqrew27 (293), bitcoincas…ndstxy8q (249), bitcoincas…524nm4xw (180)
The 30-day column covers only the blocks indexed so far.
A block is credited to a pool when its coinbase tag or payout address matches mempool.space’s public pool list (plus a few tags seen on this chain). Anything else is “unknown” — never a guess.
Fees
As of block 972,001 (2026-10-08 11:58 UTC)
| Day (UTC) | Blocks | Transactions | Fees (BCH) | USD now | Per transaction | USD now |
|---|---|---|---|---|---|---|
| 2026-10-08 | 77 | 5,017 | 0.09628101≈ $28.32 | $28.32 | 0.00001919≈ $0.0056 | $0.0056 |
| 2026-10-07 | 121 | 11,224 | 0.24187935≈ $71.15 | $71.15 | 0.00002155≈ $0.0063 | $0.0063 |
| 2026-10-06 | 138 | 10,794 | 0.22476802≈ $66.11 | $66.11 | 0.00002082≈ $0.0061 | $0.0061 |
| 2026-10-05 | 136 | 10,146 | 0.21029473≈ $61.86 | $61.86 | 0.00002072≈ $0.0061 | $0.0061 |
| 2026-10-04 | 152 | 9,419 | 0.19017057≈ $55.94 | $55.94 | 0.00002019≈ $0.0059 | $0.0059 |
| 2026-10-03 | 131 | 10,297 | 0.2093056≈ $61.57 | $61.57 | 0.00002032≈ $0.006 | $0.006 |
| 2026-10-02 | 169 | 32,953 | 0.34286957≈ $100.85 | $100.85 | 0.0000104≈ $0.0031 | $0.0031 |
| 2026-10-01 | 156 | 11,331 | 0.25659001≈ $75.47 | $75.47 | 0.00002264≈ $0.0067 | $0.0067 |
| 2026-09-30 | 154 | 11,718 | 0.25902183≈ $76.19 | $76.19 | 0.0000221≈ $0.0065 | $0.0065 |
| 2026-09-29 | 131 | 11,211 | 0.23745927≈ $69.85 | $69.85 | 0.00002118≈ $0.0062 | $0.0062 |
| 2026-09-28 | 129 | 11,249 | 0.26784517≈ $78.78 | $78.78 | 0.00002381≈ $0.007 | $0.007 |
| 2026-09-27 | 128 | 9,775 | 0.16927634≈ $49.79 | $49.79 | 0.00001731≈ $0.0051 | $0.0051 |
| 2026-09-26 | 152 | 10,719 | 0.18670088≈ $54.92 | $54.92 | 0.00001741≈ $0.0051 | $0.0051 |
| 2026-09-25 | 152 | 12,221 | 0.207627≈ $61.07 | $61.07 | 0.00001698≈ $0.005 | $0.005 |
Fees per UTC day from every block. The last day is partial. Median fee rate is the median of each block's median fee rate (getblockstats), in sat per byte. Last 14 days shown; 31 in the API.