Bitcoin statistics
BitcoinComputed by Olenza from Bitcoin’s own chain, in the background: who holds the coins, for how long, who mines the blocks and what fees cost. Each section says the block its numbers are true at.
Dollar values (≈ $) are at the current price, 1 BTC = $81,982 (median of Binance, Kraken, Coinbase and Bitfinex, 13:40 UTC), not the price at the time.
Mining pools
As of block 970,496 (2026-10-08 13:33 UTC)
| Pool | 24 hours | 7 days | 30 days | Blocks (30 d) |
|---|---|---|---|---|
| Foundry USA | 24.7% | 26.6% | 25.6% | 1,110 |
| AntPool | 22.7% | 20.4% | 20.2% | 877 |
| F2Pool | 20.0% | 17.5% | 15.7% | 683 |
| ViaBTC | 10.7% | 9.2% | 9.3% | 402 |
| SpiderPool | 6.0% | 6.9% | 7.8% | 338 |
| MARA Pool | 2.7% | 3.5% | 4.9% | 212 |
| SECPOOL | 5.3% | 4.4% | 4.1% | 180 |
| Luxor | 1.3% | 3.6% | 3.0% | 132 |
| OCEAN | 1.3% | 2.6% | 2.6% | 113 |
| Braiins Pool | 0.7% | 1.2% | 1.5% | 66 |
| NiceHash | – | 1.1% | 1.3% | 58 |
| BTC.com | 1.3% | 1.0% | 1.2% | 54 |
| Binance Pool | 1.3% | 0.7% | 1.3% | 56 |
| WhitePool | – | 0.3% | 0.2% | 10 |
| Poolin | 0.7% | 0.2% | 0.2% | 8 |
| ULTIMUSPOOL | – | – | 0.1% | 3 |
| Braiins Solo | – | – | 0.0% | 1 |
| unknown | 1.3% | 0.8% | 0.9% | 38 |
Largest payout addresses among unknown blocks (30 days): 1PuJjnF476…DAXakkL4 (36), bc1q4k98v8…yjq7utu6 (2)
The 30-day column covers only the blocks indexed so far.
A block is credited to a pool when its coinbase tag or payout address matches mempool.space’s public pool list (plus a few tags seen on this chain). Anything else is “unknown” — never a guess.
Fees
As of block 970,496 (2026-10-08 13:33 UTC)
| Day (UTC) | Blocks | Transactions | Fees (BTC) | USD now | Per transaction | USD now |
|---|---|---|---|---|---|---|
| 2026-10-08 | 87 | 425,466 | 1.34989494≈ $110,667 | $110,667 | 0.00000317≈ $0.26 | $0.26 |
| 2026-10-07 | 154 | 749,101 | 2.5937254≈ $212,639 | $212,639 | 0.00000346≈ $0.28 | $0.28 |
| 2026-10-06 | 155 | 749,662 | 2.52942565≈ $207,368 | $207,368 | 0.00000337≈ $0.28 | $0.28 |
| 2026-10-05 | 177 | 904,341 | 2.72147712≈ $223,113 | $223,113 | 0.000003≈ $0.25 | $0.25 |
| 2026-10-04 | 143 | 714,348 | 2.33291766≈ $191,258 | $191,258 | 0.00000326≈ $0.27 | $0.27 |
| 2026-10-03 | 134 | 620,290 | 3.19516818≈ $261,947 | $261,947 | 0.00000515≈ $0.42 | $0.42 |
| 2026-10-02 | 141 | 593,601 | 3.8527414≈ $315,856 | $315,856 | 0.00000649≈ $0.53 | $0.53 |
| 2026-10-01 | 136 | 535,603 | 4.24569915≈ $348,072 | $348,072 | 0.00000792≈ $0.65 | $0.65 |
| 2026-09-30 | 141 | 603,617 | 3.79597764≈ $311,203 | $311,203 | 0.00000628≈ $0.51 | $0.51 |
| 2026-09-29 | 159 | 740,368 | 3.09228365≈ $253,512 | $253,512 | 0.00000417≈ $0.34 | $0.34 |
| 2026-09-28 | 165 | 779,930 | 3.42653396≈ $280,915 | $280,915 | 0.00000439≈ $0.36 | $0.36 |
| 2026-09-27 | 146 | 755,153 | 2.13130812≈ $174,729 | $174,729 | 0.00000282≈ $0.23 | $0.23 |
| 2026-09-26 | 154 | 757,149 | 2.53430899≈ $207,768 | $207,768 | 0.00000334≈ $0.27 | $0.27 |
| 2026-09-25 | 134 | 598,577 | 3.82951754≈ $313,952 | $313,952 | 0.00000639≈ $0.52 | $0.52 |
Fees per UTC day from every block. The last day is partial. Median fee rate is the median of each block's median fee rate (getblockstats), in sat per vbyte. Last 14 days shown; 31 in the API.