Decred block 1,118,757
Hash
054fd19ff15e363282d56206cffca5720e6aef6be8bd1d2c2c6411fecb56e4c1
Time
2026-09-27 06:57:07 UTC (1 h ago)
Confirmations
26
Transactions
26
Size
7.9 kB
Previous block
Next block
Merkle root
c42203b9720bba40082748f33fae3ffee8e5c2fd739191df7275681e7cb88232
Difficulty
913,858
Bits
1a125bbf
Nonce
11582518
Version
11
Transactions
| Transaction | In → out | Total out (DCR) | Fee |
|---|---|---|---|
| d7cbd13b41…889d0112 treasury base | 1 → 2 | 0.51004258 | 0 |
| e2cc59c5de…2beef003 vote | 2 → 3 | 274.63430022 | 0 |
| e37c28bb28…8291916d vote | 2 → 3 | 287.62924102 | 0 |
| f3d0d26c6e…3a7c4957 vote | 2 → 3 | 280.65713131 | 0 |
| 8508cf2c5e…50bf0f3c vote | 2 → 3 | 283.80957913 | 0 |
| 576c8fe3eb…909dc0bc vote | 2 → 3 | 281.42467265 | 0 |
| 3aa466a5c8…0dc1edfa ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| 549d1c2ee5…4f7dbe00 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| 7000a137a2…b3e6e626 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| c05c0ab7af…61ef77b8 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| 14f1df2151…505000f4 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| fddae347ac…27658beb ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| 2ca10f027d…9b08914a ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| ed261ab8ae…961e4613 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| fa36f8dc2d…7c83bdf1 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| a6f4f6158c…3082c8d1 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| 99d324b43a…929d4158 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| 94084ea1d6…d112bb18 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| 337ce257c8…f7054848 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| 9fc5a0a98d…1a94a6f9 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| 3b56bf6763…4e593299 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| 7dedbf1f05…70a5540b ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| a9f99d2e21…6a0c8669 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| 0328559800…7ecfceb3 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
| 1ad8c907e3…77127275 ticket | 1 → 3 | 279.68804951 | 0.0000298 |
Page 1 of 2
Next →