Dogecoin statistics
DogecoinComputed by Olenza from Dogecoin’s own chain, in the background: who holds the coins, for how long, who mines the blocks and what fees cost. Each section says the block its numbers are true at.
Dollar values (≈ $) are at the current price, 1 DOGE = $0.0870 (median of Binance, Kraken, Coinbase and Bitfinex, 14:42 UTC), not the price at the time.
Mining pools
As of block 6,406,756 (2026-10-08 14:36 UTC)
| Pool | 24 hours | 7 days | 30 days | Blocks (30 d) |
|---|---|---|---|---|
| F2Pool | 32.9% | 31.8% | 32.7% | 13,339 |
| NiceHash | 0.6% | 0.9% | 0.7% | 291 |
| unknown | 66.5% | 67.2% | 66.6% | 27,198 |
Largest payout addresses among unknown blocks (30 days): DTZSTXecLm…a1wsL7xb (7,115), A8x177ySgB…Ajxo4hGJ (2,847), DEFnXEd7mk…2JF9xiqx (1,788), DMr31kgb3r…PxheWM38 (1,611), DQyfNhuqN9…jUn6oC1R (998)
A block is credited to a pool when its coinbase tag or payout address matches mempool.space’s public pool list (plus a few tags seen on this chain). Anything else is “unknown” — never a guess.
Fees
As of block 6,406,756 (2026-10-08 14:36 UTC)
| Day (UTC) | Blocks | Transactions | Fees (DOGE) | USD now | Per transaction | USD now |
|---|---|---|---|---|---|---|
| 2026-10-08 | 836 | 9,938 | 4,945.6927167≈ $430.27 | $430.27 | 0.49765473≈ $0.043 | $0.043 |
| 2026-10-07 | 1,354 | 24,697 | 8,578.05272396≈ $746.28 | $746.28 | 0.34733177≈ $0.03 | $0.03 |
| 2026-10-06 | 1,368 | 16,601 | 7,600.44070358≈ $661.23 | $661.23 | 0.45783029≈ $0.04 | $0.04 |
| 2026-10-05 | 1,359 | 16,569 | 8,137.24939446≈ $707.93 | $707.93 | 0.49111288≈ $0.043 | $0.043 |
| 2026-10-04 | 1,365 | 16,020 | 7,018.23905876≈ $610.58 | $610.58 | 0.43809232≈ $0.038 | $0.038 |
| 2026-10-03 | 1,357 | 16,575 | 7,322.0989232≈ $637.02 | $637.02 | 0.44175559≈ $0.038 | $0.038 |
| 2026-10-02 | 1,363 | 17,661 | 8,489.53004295≈ $738.58 | $738.58 | 0.48069362≈ $0.042 | $0.042 |
| 2026-10-01 | 1,355 | 18,310 | 8,751.96167701≈ $761.41 | $761.41 | 0.47798807≈ $0.042 | $0.042 |
| 2026-09-30 | 1,369 | 18,249 | 8,666.51784774≈ $753.98 | $753.98 | 0.47490371≈ $0.041 | $0.041 |
| 2026-09-29 | 1,376 | 17,894 | 8,084.00854215≈ $703.30 | $703.30 | 0.45177202≈ $0.039 | $0.039 |
| 2026-09-28 | 1,353 | 20,356 | 8,259.19309232≈ $718.54 | $718.54 | 0.40573752≈ $0.035 | $0.035 |
| 2026-09-27 | 1,357 | 20,594 | 7,364.4321021≈ $640.70 | $640.70 | 0.35760085≈ $0.031 | $0.031 |
| 2026-09-26 | 1,368 | 25,666 | 7,933.33545795≈ $690.19 | $690.19 | 0.30909902≈ $0.027 | $0.027 |
| 2026-09-25 | 1,357 | 22,038 | 9,356.64707648≈ $814.02 | $814.02 | 0.42456879≈ $0.037 | $0.037 |
Fees per UTC day from every block. The last day is partial. Median fee rate is the median of each block's median fee rate (getblockstats), in koinu per byte. Last 14 days shown; 31 in the API.