Litecoin block 2,945,962
Hash
00732ddf5c8dbed3cf1ccbf71164f16b08a3704cff2b27bb45a217b443f1d300
Time
2025-08-07 13:45:10 UTC (411 d ago)
Confirmations
236,943
Transactions
355
Size
141.3 kB
Previous block
Next block
Merkle root
20e03b60d6bf0f8408f99dfba8163f6a06d2bb2524069d9ac16d81eac2684141
Difficulty
93,514,868
Bits
192ded6f
Nonce
43598380
Version
536870912
Transactions
| Transaction | In → out | Total out (LTC) | Fee |
|---|---|---|---|
| 7f5732b620…bf6c29e0 coinbase | 1 → 2 | 6.26741769 | — |
| 81f16cc93d…89151eae | 1 → 2 | 2.97780261 | 0.00166459 |
| 0839ad32ba…3b4140e4 | 1 → 2 | 1.36920876 | 0.00166017 |
| dbe4d29e82…e2f6cef9 | 1 → 2 | 129.25330095 | 0.001 |
| dfc99b6c3b…ef4c9104 | 1 → 2 | 1.266961 | 0.00042644 |
| 293a72e151…a7167495 | 1 → 2 | 0.127077 | 0.000423 |
| 7f0318b397…d5c537c7 | 1 → 2 | 0.18357737 | 0.00035813 |
| 749c7097b9…28fc4091 | 1 → 2 | 7.23306206 | 0.0005 |
| 20f33195ed…ac8f0dc3 | 1 → 2 | 0.14966638 | 0.0005 |
| 11c00f596e…095436fd | 2 → 2 | 0.10958157 | 0.0003905 |
| 5aeb36d2fe…0f66cad7 | 2 → 3 | 0.10642861 | 0.000405 |
| 9c9ba3c74a…70087e25 | 2 → 3 | 0.40387167 | 0.000408 |
| b29b92c342…e5f52c8c | 4 → 2 | 37.35602 | 0.00034523 |
| f173a583e8…915d8bcd | 1 → 2 | 11.3047 | 0.00014127 |
| 48fd0c4ae3…b13d9f59 | 1 → 2 | 0.2488177 | 0.00014203 |
| 1cfa772bf6…4b96a997 | 1 → 2 | 1.17546183 | 0.000144 |
| 6da1d0c791…53864e29 | 1 → 2 | 1.14704576 | 0.000144 |
| a73f96564d…29a4dd5c | 1 → 2 | 5.17736683 | 0.000144 |
| 92bfeb0009…bf08a778 | 1 → 2 | 0.8790846 | 0.000144 |
| 79e3e8592a…2f93cabe | 1 → 3 | 2,243.523418 | 0.000178 |
| 3330bfb3bc…6a5560ed | 3 → 2 | 6.92323883 | 0.0004947 |
| 8ad526df53…c736c7ac | 1 → 2 | 21.76394799 | 0.00019482 |
| b077d11c64…13879591 | 1 → 1 | 0.033798 | 0.0001 |
| a676f2d446…66c3c946 | 1 → 3 | 41.07201451 | 0.00008476 |
| 03c297d290…5299dba9 | 1 → 1 | 1.3899454 | 0.0000546 |
Page 1 of 15
Next →