Litecoin block 3,157,739
Hash
07049a86d7bfc9a5a7a76344c03f58cdce53ad1a0499bc13b4ea963abc75ec3d
Time
2026-08-10 23:45:55 UTC (43 d ago)
Confirmations
25,153
Transactions
422
Size
192.1 kB
Previous block
Next block
Merkle root
1a06b7fc72b48a21f2ba6867e394645dc810d9bb77d254e5ba9e8b0d2183e8b2
Difficulty
82,257,185
Bits
1934368d
Nonce
1153310594
Version
536870912
Transactions
| Transaction | In → out | Total out (LTC) | Fee |
|---|---|---|---|
| 5119e96c94…26bb5c39 coinbase | 1 → 2 | 6.26325066 | — |
| 77a481dbf2…a67ce4bf | 1 → 2 | 17.45315139 | 0.00443459 |
| b895790886…d5c45464 | 1 → 1 | 0.66999834 | 0.00060116 |
| 2d0f4658e4…be82400b | 1 → 2 | 9.09680048 | 0.00035063 |
| b56148277c…a8360140 | 1 → 2 | 7.84297706 | 0.00035063 |
| dd396699d2…c65f14b8 | 1 → 1 | 0.00110889 | 0.00035992 |
| 7da48d2f1a…fcd46b5e | 1 → 2 | 2.66974796 | 0.000175 |
| 3090c20867…0ba02bbf | 2 → 2 | 0.51920228 | 0.00021101 |
| 15605f686d…839705e0 | 2 → 2 | 10.52603339 | 0.00021301 |
| c1dbb127ce…92343936 | 2 → 2 | 2.65977679 | 0.00021301 |
| 1f002666ca…acb29d54 | 1 → 3 | 608.4773261 | 0.00025 |
| 7535dd4bda…7ee17300 | 1 → 12 | 548.42534602 | 0.00000545 |
| 77f8bcfe43…1397557c | 1 → 1 | 0.04570579 | 0.00033 |
| 0a3f42a526…d5e679ab | 1 → 1 | 0.6749454 | 0.0000546 |
| f0c2c2a28a…e011e6a5 | 1 → 2 | 67.04443378 | 0.00006948 |
| 6d3c829cc7…c3b24042 | 1 → 3 | 67.02274348 | 0.00008476 |
| ee42369a2f…a99e2034 | 1 → 3 | 66.97778742 | 0.00008476 |
| 8ec9791f0d…f12a4950 | 1 → 3 | 66.9225366 | 0.00008476 |
| 8a61376f7a…3a6929fa | 1 → 1 | 0.26149641 | 0.0000546 |
| 80288b69f8…e0ae98aa | 2 → 2 | 6.43845706 | 0.0001 |
| 2a299d60fa…9957049b | 1 → 2 | 0.81532211 | 0.0001 |
| 03b36c262b…8fcb6bb6 | 1 → 4 | 1.33027614 | 0.0001008 |
| 5c66ba62af…a6a957bf | 1 → 2 | 0.3753024 | 0.0000768 |
| 1705263999…63eaf6dc | 3 → 2 | 5.23111821 | 0.0001604 |
| 0b1536dd65…b9510b8f | 1 → 1 | 0.21986898 | 0.0000415 |
Page 1 of 17
Next →