Litecoin block 3,169,497
Hash
a704df608f5275c211bd681484f2bfa34367cd008671451c97dbead0dbbb2026
Time
2026-08-31 08:27:13 UTC (23 d ago)
Confirmations
13,408
Transactions
504
Size
184.2 kB
Previous block
Next block
Merkle root
cf253239402b60396ecccc0d38a6ddc13341023ea633b6382b83df8de3fb944c
Difficulty
85,610,229
Bits
19322b08
Nonce
2387054703
Version
536870912
Transactions
| Transaction | In → out | Total out (LTC) | Fee |
|---|---|---|---|
| fdfa0562ae…26cdfea6 coinbase | 1 → 2 | 6.27785369 | — |
| c8284b0977…ffa64b5d | 1 → 2 | 0.02678934 | 0.00064868 |
| a22a31227c…72d71b2c | 1 → 2 | 0.60609872 | 0.000423 |
| 71e6a195dc…62193042 | 1 → 2 | 38.35928821 | 0.000678 |
| 9950fc9e6b…33355793 | 1 → 2 | 35.30706382 | 0.000678 |
| 55c9138e9b…f495bc7c | 6 → 2 | 142.246609 | 0.00144322 |
| 71a08d3018…cede385c | 5 → 8 | 6.730914 | 0.00179782 |
| 5668296ab2…a3131043 | 1 → 2 | 0.72059277 | 0.000426 |
| e6b3c9937b…d158b6e0 | 2 → 3 | 8.7215023 | 0.0008115 |
| 682c228227…aa46aa08 | 7 → 1 | 0.36037269 | 0.00083995 |
| 72e3c04920…669ef413 | 1 → 2 | 88.9162451 | 0.00015 |
| 835bf1d38f…21499612 | 1 → 2 | 88.05424231 | 0.00015 |
| f44d7e0f10…e950d994 | 1 → 2 | 24.97895982 | 0.00015 |
| 1b3b50b5dc…a6eff6b6 | 1 → 2 | 20.12454849 | 0.00015 |
| e2be42e3d2…307fa5a4 | 1 → 2 | 18.23110759 | 0.00015 |
| 3d7293a4c8…174989c5 | 1 → 2 | 45.98088455 | 0.00015 |
| ebefab86e5…2ba48eab | 1 → 1 | 61.6901198 | 0.00019482 |
| 471650c78e…e3102635 | 1 → 2 | 3.15648993 | 0.000226 |
| 5da97935df…711ea100 | 1 → 2 | 1.000252 | 0.000141 |
| af0c792fa1…6d8b9653 | 2 → 3 | 1.14038185 | 0.000405 |
| 574d8c51e2…98e48a7f | 1 → 2 | 8.178088 | 0.000141 |
| 7a0e2aafb3…0e39be6a | 1 → 1 | 4.05596646 | 0.00011 |
| 7fb4fd5bc1…e5a78aac | 1 → 2 | 82.213454 | 0.00015 |
| 0fda106e1d…f74f0e17 | 1 → 2 | 79.67341031 | 0.00015 |
| ae84e94dba…ae9374b8 | 1 → 2 | 79.66372577 | 0.00015 |
Page 1 of 21
Next →