Litecoin block 3,050,704
Hash
d04fa744972b00334bfc93a3304875d6179804869f99d589f086ecaddc2be8b0
Time
2026-02-05 08:09:28 UTC (229 d ago)
Confirmations
132,143
Transactions
938
Size
452.3 kB
Previous block
Next block
Merkle root
9a81b5dfde620a0391ec6c021760075a537d029754900d3530e4bb176c27b79c
Difficulty
99,047,455
Bits
192b5cb0
Nonce
2777994436
Version
536870912
Transactions
| Transaction | In → out | Total out (LTC) | Fee |
|---|---|---|---|
| a8b94af4ab…96458d42 coinbase | 1 → 2 | 6.61806982 | — |
| a5dde4399b…de039c90 | 306 → 2 | 2,865.31858546 | 0.3266352 |
| 76fdae14e2…f88156ba | 1 → 2 | 10.83368901 | 0.00128169 |
| 64dae39adf…8ef50b10 | 2 → 1 | 40.72711601 | 0.000543 |
| 6aadffa8d4…1f842842 | 1 → 2 | 78.7666114 | 0.000678 |
| ccd29a91bf…c97ebd12 | 7 → 2 | 102.201443 | 0.00164708 |
| a8d9ed874e…0bb01f19 | 50 → 1 | 29.19472017 | 0.01 |
| 8a8e174b8e…af7e557a | 1 → 2 | 38.924291 | 0.0004 |
| 61ee7480be…bf4a198f | 1 → 1 | 0.09947669 | 0.00052331 |
| ae6056df07…981de950 | 1 → 2 | 51.48037397 | 0.0006021 |
| d1657a3787…f80a6a92 | 1 → 2 | 74.31001303 | 0.00035484 |
| 6fc31fb63c…69d036e0 | 1 → 1 | 2.04377272 | 0.000381 |
| 384353b2b0…22175af7 | 1 → 2 | 4.38548943 | 0.00035956 |
| 765191e973…d305e95e | 1 → 2 | 2.5761244 | 0.00035525 |
| 0e3ef7e9ae…ecf4aa55 | 1 → 2 | 6.77131155 | 0.000282 |
| 1ffc5a6c52…6b5d70dc | 1 → 2 | 19.34551536 | 0.00015 |
| 3b57f879a8…d789dcff | 2 → 2 | 0.254785 | 0.00020957 |
| 8de9c4b4a0…b249585c | 2 → 2 | 59.44882119 | 0.000374 |
| 98ec062af1…49dde05e | 5 → 2 | 0.14961687 | 0.000818 |
| 3f0279c669…b3b29b3c | 1 → 1 | 0.1898747 | 0.00011001 |
| 20f22110d8…fd09cafe | 1 → 2 | 1.30575817 | 0.00014101 |
| 446f7ae1bc…8bff3f04 | 2 → 2 | 0.29565104 | 0.00023501 |
| fdc5dbc756…267a9735 | 1 → 2 | 26.703173 | 0.000144 |
| 9e84c59f8e…e5682cd3 | 1 → 2 | 0.4845446 | 0.000141 |
| 2a2fdbd8fc…1b126de3 | 1 → 2 | 355.45499092 | 0.000144 |
Page 1 of 38
Next →