eCash statistics
eCashComputed by Olenza from eCash’s own chain, in the background: who holds the coins, for how long, who mines the blocks and what fees cost. Each section says the block its numbers are true at.
Dollar values (≈ $) are at the current price, 1 XEC = $0.00000740 (median of Binance and MEXC, 12:39 UTC), not the price at the time.
Paused: waiting for a build slot (2 index builds at once, in the order [btc bch doge xec ltc]) (it resumes by itself).
Mining pools
As of block 970,168 (2026-10-08 12:32 UTC)
| Pool | 24 hours | 7 days | 30 days | Blocks (30 d) |
|---|---|---|---|---|
| Mining-Dutch | 7.5% | 15.1% | 15.9% | 682 |
| Zulupool | 0.8% | 0.5% | 0.2% | 10 |
| BCMonster | – | – | 0.1% | 3 |
| unknown | 91.7% | 84.4% | 83.8% | 3,599 |
Largest payout addresses among unknown blocks (30 days): ecash:qpn7…drsagesd (2,154), ecash:qz0e…tre6ms4f (393), ecash:qq7c…my06segt (93), ecash:qqp2…4esjzp2d (86), ecash:qzs6…672gq3je (74)
A block is credited to a pool when its coinbase tag or payout address matches mempool.space’s public pool list (plus a few tags seen on this chain). Anything else is “unknown” — never a guess.
Fees
As of block 970,168 (2026-10-08 12:32 UTC)
| Day (UTC) | Blocks | Transactions | Fees (XEC) | USD now | Per transaction | USD now |
|---|---|---|---|---|---|---|
| 2026-10-08 | 74 | 1,579 | 9,219.16≈ $0.068 | $0.068 | 5.83< $0.0001 | < $0.0001 |
| 2026-10-07 | 121 | 2,682 | 26,813.14≈ $0.20 | $0.20 | 9.99< $0.0001 | < $0.0001 |
| 2026-10-06 | 145 | 3,869 | 33,881.21≈ $0.25 | $0.25 | 8.75< $0.0001 | < $0.0001 |
| 2026-10-05 | 144 | 1,897 | 12,961.51≈ $0.096 | $0.096 | 6.83< $0.0001 | < $0.0001 |
| 2026-10-04 | 138 | 2,417 | 15,775.73≈ $0.12 | $0.12 | 6.52< $0.0001 | < $0.0001 |
| 2026-10-03 | 154 | 2,677 | 18,108.38≈ $0.13 | $0.13 | 6.76< $0.0001 | < $0.0001 |
| 2026-10-02 | 136 | 3,877 | 22,907.96≈ $0.17 | $0.17 | 5.9< $0.0001 | < $0.0001 |
| 2026-10-01 | 118 | 4,698 | 42,044.6≈ $0.31 | $0.31 | 8.94< $0.0001 | < $0.0001 |
| 2026-09-30 | 119 | 4,141 | 31,520.15≈ $0.23 | $0.23 | 7.61< $0.0001 | < $0.0001 |
| 2026-09-29 | 148 | 2,248 | 15,463.02≈ $0.11 | $0.11 | 6.87< $0.0001 | < $0.0001 |
| 2026-09-28 | 150 | 3,249 | 36,435≈ $0.27 | $0.27 | 11.21< $0.0001 | < $0.0001 |
| 2026-09-27 | 149 | 2,797 | 24,181.13≈ $0.18 | $0.18 | 8.64< $0.0001 | < $0.0001 |
| 2026-09-26 | 127 | 3,844 | 28,680.09≈ $0.21 | $0.21 | 7.46< $0.0001 | < $0.0001 |
| 2026-09-25 | 146 | 2,444 | 17,685.9≈ $0.13 | $0.13 | 7.23< $0.0001 | < $0.0001 |
Fees per UTC day from every block. The last day is partial. Bitcoin ABC reports no fee-rate percentiles, so no fee rate is shown. Last 14 days shown; 31 in the API.