eCash
XEC
Height
969,233
in sync
Pending
117
waiting to be mined
Price
$0.00000798
−2.84% 24h · cap $160.33M
Difficulty
6.63 G
Node
/Bitcoin ABC:0.33.12(EB32.0)/
Blocks
| Height | Hash | Time | Txs | Size |
|---|---|---|---|---|
| 966,253 | 0000000000…90855a5a | 20 d ago | 92 | 44.4 kB |
| 966,252 | 0000000000…fd5deb7d | 20 d ago | 48 | 31.1 kB |
| 966,251 | 0000000000…281b276a | 20 d ago | 47 | 30.0 kB |
| 966,250 | 0000000000…82f75178 | 20 d ago | 21 | 74.3 kB |
| 966,249 | 0000000000…0f0eddc0 | 20 d ago | 27 | 24.8 kB |
| 966,248 | 0000000000…12644d8f | 20 d ago | 79 | 67.0 kB |
| 966,247 | 0000000000…4153fee2 | 20 d ago | 31 | 14.1 kB |
| 966,246 | 0000000000…5fb5a93c | 20 d ago | 35 | 27.6 kB |
| 966,245 | 0000000000…8ae26465 | 20 d ago | 35 | 22.8 kB |
| 966,244 | 0000000000…4ac66c86 | 20 d ago | 6 | 14.0 kB |
| 966,243 | 0000000000…ad05496f | 20 d ago | 8 | 5.1 kB |
| 966,242 | 0000000000…75386c25 | 20 d ago | 10 | 7.8 kB |
| 966,241 | 0000000000…ec0ca30c | 20 d ago | 22 | 13.4 kB |
| 966,240 | 0000000000…4e650d74 | 20 d ago | 10 | 7.4 kB |
| 966,239 | 0000000000…4f36d176 | 20 d ago | 6 | 2.9 kB |
| 966,238 | 0000000000…f96137c6 | 20 d ago | 9 | 16.2 kB |
| 966,237 | 0000000000…ed426080 | 20 d ago | 12 | 11.5 kB |
| 966,236 | 0000000000…6d055863 | 20 d ago | 16 | 8.6 kB |
| 966,235 | 0000000000…ce4bf0c6 | 20 d ago | 15 | 20.0 kB |
| 966,234 | 0000000000…04ce5330 | 20 d ago | 6 | 3.8 kB |
← Latest
1 XEC is 100 satoshi, so amounts carry two decimals, not eight. Addresses are shown in CashAddr form; a legacy 1… or 3… address works too.
Older blocks →