eCash
XEC
Height
969,223
in sync
Pending
36
waiting to be mined
Price
$0.00000814
−2.86% 24h · cap $163.54M
Difficulty
6.76 G
Node
/Bitcoin ABC:0.33.12(EB32.0)/
Blocks
| Height | Hash | Time | Txs | Size |
|---|---|---|---|---|
| 966,313 | 0000000000…35b843f8 | 20 d ago | 3 | 1.9 kB |
| 966,312 | 0000000000…3ba59a64 | 20 d ago | 21 | 23.6 kB |
| 966,311 | 0000000000…d2201ba2 | 20 d ago | 38 | 23.9 kB |
| 966,310 | 0000000000…482addff | 20 d ago | 15 | 6.3 kB |
| 966,309 | 0000000000…910041cc | 20 d ago | 31 | 25.7 kB |
| 966,308 | 0000000000…ec63c8a8 | 20 d ago | 22 | 12.5 kB |
| 966,307 | 0000000000…675e2132 | 20 d ago | 35 | 43.6 kB |
| 966,306 | 0000000000…084f77cc | 20 d ago | 3 | 1.9 kB |
| 966,305 | 0000000000…2c35ea04 | 20 d ago | 20 | 13.8 kB |
| 966,304 | 0000000000…31648726 | 20 d ago | 36 | 56.1 kB |
| 966,303 | 0000000000…7706ae9d | 20 d ago | 54 | 64.8 kB |
| 966,302 | 0000000000…68e79aa8 | 20 d ago | 27 | 11.7 kB |
| 966,301 | 0000000000…729d9e15 | 20 d ago | 120 | 87.4 kB |
| 966,300 | 0000000000…7aae853e | 20 d ago | 24 | 9.0 kB |
| 966,299 | 0000000000…2bc9a3cd | 20 d ago | 33 | 15.7 kB |
| 966,298 | 0000000000…87f23dd6 | 20 d ago | 28 | 14.5 kB |
| 966,297 | 0000000000…9d82f8d5 | 20 d ago | 43 | 37.6 kB |
| 966,296 | 0000000000…b9beed48 | 20 d ago | 32 | 23.7 kB |
| 966,295 | 0000000000…2c74cb8f | 20 d ago | 34 | 13.6 kB |
| 966,294 | 0000000000…97d32fee | 20 d ago | 182 | 122.8 kB |
← Latest
1 XEC is 100 satoshi, so amounts carry two decimals, not eight. Addresses are shown in CashAddr form; a legacy 1… or 3… address works too.
Older blocks →