eCash
XEC
Height
968,858
in sync
Difficulty
7,256,082,125
Blocks
About eCash
1 XEC is 100 satoshi, so amounts carry two decimals, not eight. Addresses are shown in CashAddr form; a legacy 1… or 3… address works too.
Blocks
Blocks
eCash| Height | Hash | Time | Txs | Size |
|---|---|---|---|---|
| 967,713 | 0000000000…db595739 | 7 d ago | 6 | 2.8 kB |
| 967,712 | 0000000000…892e82eb | 7 d ago | 80 | 80.0 kB |
| 967,711 | 0000000000…bbf5a515 | 7 d ago | 132 | 63.5 kB |
| 967,710 | 0000000000…dc3c1167 | 7 d ago | 67 | 28.5 kB |
| 967,709 | 0000000000…7e381e6c | 7 d ago | 82 | 36.9 kB |
| 967,708 | 0000000000…71715947 | 7 d ago | 83 | 37.9 kB |
| 967,707 | 0000000000…e520c178 | 7 d ago | 1 | 287 B |
| 967,706 | 0000000000…a9db1433 | 7 d ago | 12 | 5.2 kB |
| 967,705 | 0000000000…ca823add | 7 d ago | 5 | 1.9 kB |
| 967,704 | 0000000000…015674ae | 7 d ago | 15 | 13.9 kB |
| 967,703 | 0000000000…75b6dbb7 | 7 d ago | 74 | 38.0 kB |
| 967,702 | 0000000000…674e5f6b | 7 d ago | 75 | 61.6 kB |
| 967,701 | 0000000000…f698a9e6 | 7 d ago | 13 | 6.8 kB |
| 967,700 | 0000000000…4969b8e3 | 7 d ago | 46 | 25.2 kB |
| 967,699 | 0000000000…d5ddbdcf | 7 d ago | 59 | 38.8 kB |
| 967,698 | 0000000000…f8e07305 | 7 d ago | 28 | 15.7 kB |
| 967,697 | 0000000000…7d6ca25e | 8 d ago | 8 | 4.0 kB |
| 967,696 | 0000000000…ee351d8e | 8 d ago | 7 | 3.3 kB |
| 967,695 | 0000000000…367f669d | 8 d ago | 6 | 2.3 kB |
| 967,694 | 0000000000…0a4db653 | 8 d ago | 21 | 10.7 kB |
More
Go anywhere
OlenzaAll nine chains, both services
NodeJSON-RPC with one API key
Explorer APIThe same data, sold by key
AccountKeys, usage and your plan
Data from Olenza's own full nodes and indexes · Times shown in UTC · Pricing