Monero block 3,294,002
Hash
a20f97210ed950b3f72228d237bce1d6579949c6f65c865f0fb22f6c736e7f27
Time
2024-12-02 06:56:27 UTC (660 d ago)
Confirmations
474,919
Transactions
55
Size
112.6 kB
Block reward
0.60906674 XMR — the one amount in a Monero block that is public
Transactions
| Transaction | In → out | Ring size | Fee (XMR) | Size |
|---|---|---|---|---|
| bd51b2d2b7…d6435aef coinbase | 0 → 0 | — | — | 106 B |
| 7e186d1526…06d7460f | 0 → 0 | 16 | 0.000793 | 1,536 B |
| ac3324f411…295c1da5 | 0 → 0 | 16 | 0.00049056 | 1,533 B |
| 8c769557cf…61edd0e6 | 0 → 0 | 16 | 0.00096736 | 2,563 B |
| 4a8b227a38…fcd40dc0 | 0 → 0 | 16 | 0.00049248 | 1,539 B |
| 7ca4e4214b…9384f4b5 | 0 → 0 | 16 | 0.00071008 | 2,219 B |
| 86cb44f24a…b4336ecf | 0 → 0 | 16 | 0.00071104 | 2,222 B |
| bd2f09b7d8…d4132ea3 | 0 → 0 | 16 | 0.00071008 | 2,219 B |
| 43f91cb8dc…576465ee | 0 → 0 | 16 | 0.00070976 | 2,218 B |
| d6d41a0030…d63c2f32 | 0 → 0 | 16 | 0.00071104 | 2,222 B |
| 1e20d3336f…6ad47621 | 0 → 0 | 16 | 0.0001586 | 1,534 B |
| 8f49a9b3d1…3c8d02f7 | 0 → 0 | 16 | 0.0001586 | 1,535 B |
| cd1900cc63…b61b2be9 | 0 → 0 | 16 | 0.00012304 | 1,538 B |
| 789457b3fa…998db8d8 | 0 → 0 | 16 | 0.00017728 | 2,216 B |
| 52959c1446…1fcd994e | 0 → 0 | 16 | 0.00012272 | 1,534 B |
| 4614850e40…d113bb05 | 0 → 0 | 16 | 0.00017736 | 2,217 B |
| 68ac2b25e6…29b0ac31 | 0 → 0 | 16 | 0.00017728 | 2,216 B |
| 9e88c548fe…cae13662 | 0 → 0 | 16 | 0.00004474 | 1,664 B |
| d6ce9cb96a…ecc5a4d8 | 0 → 0 | 16 | 0.00005888 | 2,912 B |
| 3b5a937ff4…02112c3f | 0 → 0 | 16 | 0.00003066 | 1,530 B |
| af97be0e75…9ae51730 | 0 → 0 | 16 | 0.00003056 | 1,526 B |
| c6f2e0f4bc…b70222ee | 0 → 0 | 16 | 0.00003064 | 1,530 B |
| ad46c6d4a9…ff84d1b2 | 0 → 0 | 16 | 0.00003062 | 1,530 B |
| e7c302781a…1de7abc2 | 0 → 0 | 16 | 0.00003066 | 1,532 B |
| d9d854e305…ae9f3909 | 0 → 0 | 16 | 0.00004444 | 2,222 B |
Page 1 of 3
Next →