Monero block 3,753,741
Hash
0825d5539070f75e079d63aad672da51ba76310f1e06bd23804b9632a036f618
Time
2026-09-02 14:07:52 UTC (21 d ago)
Confirmations
15,382
Transactions
122
Size
228.6 kB
Block reward
0.61678639 XMR — the one amount in a Monero block that is public
Transactions
| Transaction | In → out | Ring size | Fee (XMR) | Size |
|---|---|---|---|---|
| 20483ec086…69c31341 coinbase | 0 → 0 | — | — | 1,654 B |
| 06b6cf69eb…9139113e | 0 → 0 | 16 | 0.00004422 | 2,211 B |
| 2cfb392405…721b7c76 | 0 → 0 | 16 | 0.00003068 | 1,534 B |
| d50f9be084…b6ba69e5 | 0 → 0 | 16 | 0.0000306 | 1,530 B |
| a37a93ae43…f7bba9f0 | 0 → 0 | 16 | 0.00004452 | 2,226 B |
| fea0ced6fb…3ab46c8e | 0 → 0 | 16 | 0.0000445 | 2,225 B |
| d5cc4b656a…5225b3c2 | 0 → 0 | 16 | 0.00003074 | 1,537 B |
| d5c8a0e3ec…44a0f65a | 0 → 0 | 16 | 0.000178 | 2,225 B |
| 3432fa2d6c…5229deb6 | 0 → 0 | 16 | 0.00004432 | 2,216 B |
| 747874bc50…23c0f2aa | 0 → 0 | 16 | 0.0001224 | 1,530 B |
| 89bb34e8a5…df00c923 | 0 → 0 | 16 | 0.0000307 | 1,535 B |
| 176c8c8585…bf9398b0 | 0 → 0 | 16 | 0.00049088 | 1,534 B |
| e45fc06a83…e058dbc7 | 0 → 0 | 16 | 0.00003062 | 1,531 B |
| c3053dd884…25317180 | 0 → 0 | 16 | 0.0000307 | 1,535 B |
| ffd08809a9…7490568e | 0 → 0 | 16 | 0.00003076 | 1,538 B |
| c24fdeedfc…5c74db7d | 0 → 0 | 16 | 0.0000442 | 2,210 B |
| 68a0827392…1bd3c055 | 0 → 0 | 16 | 0.00003074 | 1,537 B |
| 42455f61fa…92211c94 | 0 → 0 | 16 | 0.00071296 | 2,228 B |
| f5a99a80ae…cf0ce280 | 0 → 0 | 16 | 0.00003064 | 1,532 B |
| 8c12dce59e…2ca7efd3 | 0 → 0 | 16 | 0.00003068 | 1,534 B |
| e0f03b96f6…211eaaad | 0 → 0 | 16 | 0.00004434 | 2,217 B |
| 10348f38ee…86ec4470 | 0 → 0 | 16 | 0.00071008 | 2,219 B |
| ecbbc6a8f8…c7037d1f | 0 → 0 | 16 | 0.00003072 | 1,536 B |
| 7d6509ca84…f80c8fb8 | 0 → 0 | 16 | 0.00003068 | 1,534 B |
| b30e158442…445892f4 | 0 → 0 | 16 | 0.0000307 | 1,535 B |
Page 1 of 5
Next →