Zcash block 3,492,630
Hash
0000000000000ced428f786af1a27c412bb70657ea719f06aa4065bc60e08ef4
Time
2026-09-22 19:47:41 UTC (2 h ago)
Confirmations
88
Transactions
40
Size
264.4 kB
Previous block
Next block
Merkle root
5dd7809e3c5305fba15722f45d9b8b51cf2f1c23482df25482314c13be7a2860
Difficulty
305,790,561
Bits
1b705d09
Nonce
514d00d2000000000000000000000000000000000000000000000000a4130028
Version
4
Transactions
| Transaction | In → out | Total out (ZEC) | Fee |
|---|---|---|---|
| c6a7c10aa4…a0c987e4 coinbase | 1 → 2 | 1.38208671 | — |
| 00607459a5…f9700a2d | 0 → 0 | 0 | — |
| 4deadd3190…c95273ba | 0 → 0 | 0 | — |
| 593a96777f…747097e1 | 0 → 0 | 0 | — |
| 9a50cda125…aba6afca | 0 → 0 | 0 | — |
| 1d25b709bf…2e21160e shielded | 0 → 0 | 0 | — |
| efbe0225b9…a3f1fe84 | 0 → 0 | 0 | — |
| 60c5cdf2fa…c79b6083 | 0 → 0 | 0 | — |
| a4aa2f31c0…3211e1ab | 0 → 0 | 0 | — |
| 6e02a3147c…6e7ebe5c | 1 → 1 | 0.0019 | — |
| 5dce2565d9…3dca1269 | 1 → 2 | 0.06452826 | — |
| 65ada49e44…4581605d | 2 → 2 | 223.7914 | — |
| ffeb14f76c…e51d9dfc | 0 → 0 | 0 | — |
| 74c224fbdd…17572bb0 | 0 → 0 | 0 | — |
| 3e1822afe9…fb8201b6 | 0 → 0 | 0 | — |
| c5cad2705b…487ad16c | 2 → 1 | 0.00261774 | — |
| f3265b80c1…1b857288 | 0 → 0 | 0 | — |
| 19e9c9aeba…cc6ba18f | 0 → 0 | 0 | — |
| bcc70cf0d0…71bb2efc | 1 → 1 | 0.0496983 | — |
| 3ff738335a…dc023f85 | 2 → 3 | 0.00051229 | — |
| c5e248448c…93ef1e2e | 1 → 2 | 24.3499 | — |
| 12c023963b…703d4ec4 | 1 → 2 | 123.91820837 | — |
| 244042ed5c…35846435 | 2 → 1 | 0.013058 | — |
| bd2e8ffa24…65bebbbb | 0 → 0 | 0 | — |
| 4e15ddb4a1…559f5d4a | 1 → 4 | 0.0028855 | — |
Page 1 of 2
Next →