Zcash block 3,492,293
Hash
000000000007e95c15572bb2f692596734978e78b24153734e2f5b513aff7ecb
Time
2026-09-22 12:57:59 UTC (8 h ago)
Confirmations
429
Transactions
34
Size
217.3 kB
Previous block
Next block
Merkle root
cdd77f58cc1671077b695fd45dcb6226a513ce7aee32b830780c8fd9c2469fe7
Difficulty
208,675,181
Bits
1c00a4a8
Nonce
edc5014000000000000000000051000000000000000000000000000000000000
Version
4
Transactions
| Transaction | In → out | Total out (ZEC) | Fee |
|---|---|---|---|
| 5ff9a38ede…bd4da571 coinbase | 1 → 2 | 1.380028 | — |
| 69592a6da9…83512030 | 3 → 2 | 244.7642486 | — |
| a9104566de…d724fd93 | 2 → 2 | 1.06955253 | — |
| 6f38dfe130…97108cfe | 1 → 2 | 1.3989 | — |
| 2a1e9831bb…f486539a | 7 → 2 | 445.08388344 | — |
| 953416fe8d…6a731cea | 2 → 1 | 29.8978 | — |
| 963a697b1e…01cccc5c | 0 → 0 | 0 | — |
| 47285d9d87…028b36d8 | 0 → 1 | 0.17 | — |
| f3bd57e9d7…d26e429f | 0 → 0 | 0 | — |
| be866f5aff…4e4f7c7f | 1 → 2 | 3.89474992 | — |
| deb6de8665…94e481b5 | 1 → 0 | 0 | — |
| 5885b45ef3…0a61f301 | 0 → 0 | 0 | — |
| a9310912ed…a06cd340 | 0 → 0 | 0 | — |
| b2393857ac…241b1dc2 | 0 → 0 | 0 | — |
| fac80bb6cf…17d8f3e1 | 1 → 2 | 0.2369 | — |
| 1d0ace7c48…cff0d186 | 1 → 0 | 0 | — |
| 8b42f08586…1983b54a | 2 → 0 | 0 | — |
| 0b97909e0d…755678fa | 1 → 2 | 10.12209327 | — |
| ac5e71856b…f94a8fde | 2 → 2 | 5.7648575 | — |
| cacb0ff376…b4380375 | 1 → 0 | 0 | — |
| 1318be00d5…aaf3fb4f | 0 → 1 | 0.01274413 | — |
| 3501708946…808f4355 | 0 → 0 | 0 | — |
| 0b115a5677…a50609ab | 1 → 1 | 0.02475 | — |
| 1d7e02f6f6…f5634031 | 0 → 0 | 0 | — |
| 7283bba049…dd25919d | 1 → 1 | 0.03172795 | — |
Page 1 of 2
Next →