Zcash block 3,492,548
Hash
00000000001d429b4b0f4424a8ea28133c4cc6faf8d1e0fe1dfc5ed4f0d8e31a
Time
2026-09-22 18:12:31 UTC (2 h ago)
Confirmations
133
Transactions
34
Size
275.0 kB
Previous block
Next block
Merkle root
612ee40dd5e7343dde683a265bd5e989643850cf61634ee456c27e46d684b2c1
Difficulty
264,194,036
Bits
1c00820e
Nonce
990902000000000000000000000a0000000000000000000000000000e3090682
Version
4
Transactions
| Transaction | In → out | Total out (ZEC) | Fee |
|---|---|---|---|
| efc974a5e4…cae18a53 coinbase | 1 → 2 | 1.3831597 | — |
| bee4088192…4cdae02b shielded | 0 → 0 | 0 | — |
| f322cc27cb…74f1c437 | 0 → 0 | 0 | — |
| d2bcc0f2a8…2b7669b4 | 3 → 2 | 0.31018436 | — |
| 2beb6786bf…b48cd56b | 1 → 2 | 300.03801483 | — |
| 3efbb1df49…0f8c30dd | 0 → 0 | 0 | — |
| 299a5ca3c8…d850a873 | 2 → 1 | 0.01571686 | — |
| ce2c33acbf…5a5d5eeb | 0 → 1 | 0.99784062 | — |
| 8a3a1c3372…db0d3f0a | 2 → 1 | 0.06153797 | — |
| 9092d547d7…7352f19f | 2 → 2 | 698.35626449 | — |
| 2bd165ffb1…25b49cc7 | 2 → 1 | 3.196478 | — |
| 54de2d02be…d3aa8643 | 0 → 0 | 0 | — |
| 7291fc8e96…f83b93c0 | 7 → 2 | 7.22260936 | — |
| a11ce7f6e1…d0f51c07 | 0 → 0 | 0 | — |
| 0ba5372fca…c96c6c62 | 0 → 0 | 0 | — |
| 6f121efad9…a67b8b93 | 0 → 1 | 0.006111 | — |
| f5d2c7a194…8bf4ac5c | 0 → 0 | 0 | — |
| ddbccb9d16…bdf6fced | 0 → 1 | 0.001 | — |
| 78e507ddfe…c15e1c44 | 2 → 2 | 0.0189252 | — |
| f78f4a638e…21fd5417 | 0 → 1 | 0.00485488 | — |
| 6186c28d41…43baf92b | 0 → 1 | 0.00110756 | — |
| 79320688cd…b9817dba | 0 → 1 | 3.92569967 | — |
| 3774f16171…9a758c59 | 0 → 0 | 0 | — |
| f850e56e4a…7c9e4f92 | 1 → 0 | 0 | — |
| f9fb29588b…42fdcf98 | 0 → 0 | 0 | — |
Page 1 of 2
Next →