Zcash block 3,485,307
Hash
00000000003a3fcd9e4ab06718ae559d27386a6fd7eb9ad56f1133872ec84ed2
Time
2026-09-16 10:45:09 UTC (6 d ago)
Confirmations
7,411
Transactions
32
Size
132.8 kB
Previous block
Next block
Merkle root
9bd47c6feac3e61c36fd7138f769b4663bfaef11d76543bb07187eb0ebae8d6a
Difficulty
261,367,927
Bits
1c008376
Nonce
c78c0b00000000000000000000bf0000000000000000000000000000dc940201
Version
4
Transactions
| Transaction | In → out | Total out (ZEC) | Fee |
|---|---|---|---|
| 2a99d6029e…b67a4258 coinbase | 1 → 2 | 1.38262781 | — |
| 93f11d907b…a1043880 | 1 → 2 | 9.9898983 | — |
| cb5d0fb51c…9439d576 | 3 → 2 | 0.21217244 | — |
| 2a98462ab5…79fddd5f | 1 → 1 | 1.172 | — |
| 3ff17b974c…7ac98de5 | 3 → 2 | 365.1993 | — |
| 7a2bafcbad…3ffb4024 | 2 → 1 | 2.35968871 | — |
| 22134650f1…fd69ea25 | 0 → 0 | 0 | — |
| ece2807f61…6762b188 | 1 → 2 | 81.51766852 | — |
| 228f0b1c31…888e9f20 | 1 → 1 | 0.00107476 | — |
| 499b62d002…6a7ddd8b | 24 → 1 | 0.00199949 | — |
| abf68a029f…03b8ba3b | 0 → 1 | 0.01 | — |
| 3d42cdc8eb…107757a3 | 0 → 0 | 0 | — |
| a76cf7d721…d556108a | 0 → 1 | 0.1001 | — |
| 258e2bec6b…537ba16c | 1 → 1 | 0.1 | — |
| e4a57afa8a…b0cf47d1 | 0 → 1 | 16 | — |
| 05cc32a13b…e5514996 | 0 → 1 | 0.00256542 | — |
| 2229a379be…b3cbd9c6 | 1 → 3 | 81.85249393 | — |
| 119581272c…179f6044 | 3 → 1 | 8.16968 | — |
| 3564b008dc…782e3fcb | 0 → 1 | 0.01812139 | — |
| 37632494de…6c66866d | 2 → 1 | 0.94471356 | — |
| e4c969fe59…689faebb | 0 → 1 | 0.01651967 | — |
| 2cb28b6c5d…486824bb | 1 → 2 | 50.02010721 | — |
| d73517cf3d…fcb67d9e | 2 → 0 | 0 | — |
| 4416393ad8…526a20ff | 0 → 1 | 0.049 | — |
| 4e295ee60e…a7b61d64 | 1 → 1 | 92.51706303 | — |
Page 1 of 2
Next →