Zcash block 3,491,101
Hash
00000000004c285e8ebbaee71243244ea01f927eac2c142b9a30ca5de8dc92b1
Time
2026-09-21 12:02:24 UTC (36 h ago)
Confirmations
1,747
Transactions
93
Size
740.6 kB
Previous block
Next block
Merkle root
1d83b83ed3f2e8132e97e317740e39eacc67fcd6537faf07938a449018e4c764
Difficulty
211,515,323
Bits
1c00a272
Nonce
356e01a800000000000000000001000000000000000000000000000000000000
Version
4
Transactions
| Transaction | In → out | Total out (ZEC) | Fee |
|---|---|---|---|
| a4598f55c9…4e9fa47b coinbase | 1 → 2 | 1.38853926 | — |
| 32ed885850…ce10a716 | 0 → 0 | 0 | — |
| 78781a9a4a…29b510a2 | 1 → 2 | 50.03123579 | — |
| b420372a4a…0e0839fc | 1 → 1 | 0.138 | — |
| 42f65ff658…65ab32fd | 0 → 0 | 0 | — |
| 39a57e6268…d78d5428 | 0 → 0 | 0 | — |
| 29715ce3f2…e22fb725 | 1 → 0 | 0 | — |
| 8ff570f962…326b372b | 0 → 0 | 0 | — |
| f2f6990905…5ee58696 | 0 → 0 | 0 | — |
| d7bccfb3cc…d98c1097 | 0 → 1 | 0.00289827 | — |
| f73a942c6d…c6de2b4d | 0 → 0 | 0 | — |
| 459c2b9b57…6979f897 | 0 → 0 | 0 | — |
| ef7c7362bd…c3d0ee75 | 0 → 0 | 0 | — |
| 9fb2e4d606…72a7097e | 0 → 0 | 0 | — |
| e5724c9e3c…79dade05 | 0 → 0 | 0 | — |
| 5e904c096a…954fed09 | 0 → 0 | 0 | — |
| be810d1584…0e68ea3c | 0 → 0 | 0 | — |
| a56b9c501d…85606baf | 1 → 0 | 0 | — |
| a9764d663d…32585325 | 1 → 2 | 0.11629532 | — |
| 93152f2348…f88ac5a4 | 0 → 0 | 0 | — |
| a4f0a2cb69…12d980eb | 0 → 0 | 0 | — |
| 6683cec0e6…5a71f5f1 | 0 → 0 | 0 | — |
| aca1a0ccce…381de86e | 0 → 0 | 0 | — |
| 5a528e04d0…31d1a27f | 0 → 0 | 0 | — |
| 1f55af44f3…32598464 | 0 → 0 | 0 | — |
Page 1 of 4
Next →