Zcash block 3,473,742
Hash
00000000006d0064b1835f3f2debbdb1955ed3ffca265c3a8e4a47ca47f50a56
Time
2026-09-06 08:40:11 UTC (16 d ago)
Confirmations
19,103
Transactions
44
Size
253.2 kB
Previous block
Next block
Merkle root
0d07701a86812b9c17b3619fcea904fc17bdf6752c0b3626c42993777bc69ece
Difficulty
237,673,977
Bits
1c009091
Nonce
5afb0480000000000000000000910000000000000000000000000000c2b60101
Version
4
Transactions
| Transaction | In → out | Total out (ZEC) | Fee |
|---|---|---|---|
| 50ec672b0e…8828848f coinbase | 1 → 2 | 1.38578498 | — |
| 48dab8e513…d18a5df7 | 0 → 1 | 0.3041 | — |
| ac15b06d66…f8d971a4 | 1 → 1 | 0.304 | — |
| 39fdf01503…dcd89352 | 1 → 2 | 4.39791353 | — |
| f8bc25cd44…13f25c55 | 2 → 1 | 5.007012 | — |
| 832f5ef0f1…7dce3c08 | 0 → 1 | 0.04257 | — |
| faa4397a1a…c7b02756 | 1 → 0 | 0 | — |
| 1d98452809…5bf5e0d3 | 1 → 2 | 0.59469255 | — |
| e07d5042e8…839c7dac | 2 → 2 | 0.24327352 | — |
| f97a20ecbb…4afd1f85 | 1 → 2 | 1.3887 | — |
| 63b6da5359…4fc42014 | 1 → 2 | 168.0754674 | — |
| 04c7bcc219…a630e2c1 | 2 → 2 | 0.09033727 | — |
| e5f3c6837d…4fe22ea2 | 0 → 0 | 0 | — |
| ad2bbb09d2…6c160bb3 | 0 → 1 | 0.4 | — |
| 9137491f19…ded84315 | 1 → 2 | 61.98790746 | — |
| e7e6f2b73a…23244e67 | 1 → 1 | 0.083476 | — |
| fa25aa3c2a…be0b3bbe | 0 → 0 | 0 | — |
| 9fccfcde0d…00da8325 | 3 → 2 | 2.06915898 | — |
| 6d1ea468b1…d82ebb45 | 1 → 2 | 0.09499288 | — |
| f40ded0e03…2eaf050e | 0 → 0 | 0 | — |
| 8f3f507b8f…d8ec7eda | 2 → 1 | 1.930898 | — |
| aa12897bd9…c3c3f1dd | 0 → 0 | 0 | — |
| df1c6ff290…26b0324d | 1 → 2 | 0.79739249 | — |
| 6173b0b51c…0f976d47 | 0 → 0 | 0 | — |
| 85210894b2…0ae16d58 | 0 → 0 | 0 | — |
Page 1 of 2
Next →