Zcash statistics
ZcashComputed by Olenza from Zcash’s own chain, in the background: who holds the coins, who mines the blocks and what fees cost. Each section says the block its numbers are true at.
Dollar values (≈ $) are at the current price, 1 ZEC = $1,205 (median of Binance, Kraken, Coinbase and Bitfinex, 14:41 UTC), not the price at the time.
Balance distribution
As of block 3,510,597 (2026-10-08 12:01 UTC) · computed 2026-10-08 12:01 UTC
| Balance (ZEC) | Addresses | % of addresses | ZEC held | USD now | % of coins | |
|---|---|---|---|---|---|---|
| < 0.001< $1.20 | 396,120 | 46.6% | 81≈ $97,166 | $97,166 | 0.0% | |
| 0.001 – 0.01$1.20 – $12.05 | 165,357 | 19.4% | 632≈ $760,926 | $760,926 | 0.0% | |
| 0.01 – 0.1$12.05 – $120.47 | 126,506 | 14.9% | 4,265≈ $5,138,511 | $5,138,511 | 0.0% | |
| 0.1 – 1$120.47 – $1,205 | 79,369 | 9.3% | 30,980≈ $37,320,919 | $37,320,919 | 0.3% | |
| 1 – 10$1,205 – $12,047 | 61,675 | 7.3% | 197,999≈ $238,525,451 | $238,525,451 | 1.7% | |
| 10 – 100$12,047 – $120,468 | 17,902 | 2.1% | 505,877≈ $609,419,204 | $609,419,204 | 4.2% | |
| 100 – 1k$120,468 – $1,204,677 | 2,789 | 0.3% | 745,327≈ $897,878,919 | $897,878,919 | 6.2% | |
| 1k – 10k$1,204,677 – $12,046,775 | 593 | 0.1% | 1,967,641≈ $2,370,372,552 | $2,370,372,552 | 16.5% | |
| 10k – 100k$12,046,775 – $120,467,750 | 171 | 0.0% | 4,844,255≈ $5,835,765,448 | $5,835,765,448 | 40.5% | |
| ≥ 100k≥ $120,467,750 | 18 | 0.0% | 3,654,564≈ $4,402,570,953 | $4,402,570,953 | 30.6% |
Transparent addresses with a non-zero balance at this block, from zec-api's index. Shielded balances have no visible owner and are not in it.
Rich list
top 100As of block 3,510,597 (2026-10-08 12:01 UTC) · computed 2026-10-08 12:01 UTC
| # | Address | Balance (ZEC) | USD now | Share |
|---|---|---|---|---|
| 1 | t3aPMe94jMKyrgkbH5SSukimvdMFJ59EFhP | 438,920.90013445≈ $528,758,133 | $528,758,133 | 3.672% |
| 2 | t3hdTwzcVVGEqDdNKJTBfWvWyaFYNJv7KkA | 422,880.0489197≈ $509,434,080 | $509,434,080 | 3.538% |
| 3 | t1RyCw14wRXrh3mp21uxgr9ynjem7cNUkMH | 335,997.879≈ $404,769,085 | $404,769,085 | 2.811% |
| 4 | t1cpC3SS8okUsMQwTqWgzyA1k237B3WCeco | 291,849.31745≈ $351,584,306 | $351,584,306 | 2.442% |
| 5 | t1WLk2eoagmYJHaVJvB6NHQwM34msNzLKEV | 220,100.45425059≈ $265,150,065 | $265,150,065 | 1.841% |
| 6 | t1VxyLUKaK2tvj5iMRQagued6qpxPNvRkk7 | 220,000≈ $265,029,050 | $265,029,050 | 1.841% |
| 7 | t1gGCYpyURMo2FcYDSqeR8pgp2Kx9rnT72V | 202,076.207≈ $243,436,660 | $243,436,660 | 1.691% |
| 8 | t1XP8Pjju5eMYVfXiFNNjkjY8kt5ZLL4maJ | 191,368.47179478≈ $230,537,292 | $230,537,292 | 1.601% |
| 9 | t1e4VsqHKoMNbFp1RdnzXnedfher8gGA5kJ | 173,911.94423559≈ $209,507,806 | $209,507,806 | 1.455% |
| 10 | t1gsBrGZGMyDGZw2icGnMpVBuEGVWip5kH8 | 170,001.011882≈ $204,796,394 | $204,796,394 | 1.422% |
| 11 | t1QGQUHitjvXhZLJXgp7772CTEwAfYBRQXr | 155,749.31807697≈ $187,627,699 | $187,627,699 | 1.303% |
| 12 | t1KbKkQ7WisJF52sSepMjYokQJbkJCJ1i3C | 148,370.54059604≈ $178,738,652 | $178,738,652 | 1.241% |
| 13 | t1g47g7wNA55q5PWYHWb6X5JxzhMqwaknjC | 136,300.07281519≈ $164,197,631 | $164,197,631 | 1.140% |
| 14 | t1KfwsnwJeNRVjQGBDZhwKskpQbih2qx5Ua | 120,939.58171302≈ $145,693,193 | $145,693,193 | 1.012% |
| 15 | t3fygNh4yTRdhirVn6qu1QAtTUvZNFmGtbH | 109,959.73268321≈ $132,466,016 | $132,466,016 | 0.920% |
| 16 | t1MTbjY8y5952U7FWchhEsMh13w25TkSJoR | 105,955.967811≈ $127,642,770 | $127,642,770 | 0.886% |
| 17 | t3QwQPskdxYGRh3SnN7tTN4K9xZ5pqhKVLg | 105,180.49381785≈ $126,708,574 | $126,708,574 | 0.880% |
| 18 | t1VydNnkjBzfL1iAMyUbwGKJAF7PgvuCfMY | 105,001.9999≈ $126,493,547 | $126,493,547 | 0.878% |
| 19 | t1eevo7Gz5KGdRR5w989Gx71yU1v4f4zRsX | 92,788.19033028≈ $111,779,845 | $111,779,845 | 0.776% |
| 20 | t1bmVCc1acswCXmtALSpojRtYS5kex2jYc3 | 81,721.86999406≈ $98,448,498 | $98,448,498 | 0.684% |
| 21 | t1Rmpqyu1jTXrjU8SEw6GmdRXdxCdPbmj6k | 80,430.17889902≈ $96,892,427 | $96,892,427 | 0.673% |
| 22 | t1PKBiv7mtzD9bNafYaqyxaENeiNDbpKxxQ | 79,069.34706143≈ $95,253,063 | $95,253,063 | 0.662% |
| 23 | t3SvZNJqBJZQx5t7o4nDb9YP1VqJ2R2md88 | 78,400.037≈ $94,446,761 | $94,446,761 | 0.656% |
| 24 | t3ev37Q2uL1sfTsiJQJiWJoFzQpDhmnUwYo | 78,183.4093≈ $94,185,794 | $94,185,794 | 0.654% |
| 25 | t1b5JTd4QL3VjUyXDTqDu6mST3XkcrsvLTd | 69,442.7986≈ $83,656,177 | $83,656,177 | 0.581% |
| 26 | t1aEbXVxdZasZjcXqYnKJD2N7s12y6Dqp3Z | 62,793.29780859≈ $75,645,673 | $75,645,673 | 0.525% |
| 27 | t1HwLQtvGCNfdpGpPUmK6MURTaW8Ujf6hU8 | 62,793.29780859≈ $75,645,673 | $75,645,673 | 0.525% |
| 28 | t1g42kALKk1ZkjNL6hcrW4oRLgUE7Hps7sm | 62,793.29780859≈ $75,645,673 | $75,645,673 | 0.525% |
| 29 | t1cyAGaYcwWMdsu8Spfm6zUVynSrLMpTY64 | 62,793.29780859≈ $75,645,673 | $75,645,673 | 0.525% |
| 30 | t1fFh6Zy59XceAKfSjqWAqFT5SpStXkQ5hY | 62,223.63207995≈ $74,959,410 | $74,959,410 | 0.521% |
| 31 | t1KcqGM7QXUEjVQaWoFhQycavtbHL2gB3f6 | 61,844.86653135≈ $74,503,119 | $74,503,119 | 0.517% |
| 32 | t1anf18URQjdP7KhKVHmaFEEWog8AR77JS8 | 60,845.94045011≈ $73,299,735 | $73,299,735 | 0.509% |
| 33 | t1RGtQw8T6pfxG9zJNP5U2dRfC7jggaVPjA | 60,299.65954746≈ $72,641,643 | $72,641,643 | 0.504% |
| 34 | t1ZtktN6KNQhHkuWXfhWnJEn99p1Gm4ZvQr | 60,299.65952746≈ $72,641,643 | $72,641,643 | 0.504% |
| 35 | t1TDwC91tn1zny8EMhBDK2YWiGJ6TCEPjcS | 60,299.65952746≈ $72,641,643 | $72,641,643 | 0.504% |
| 36 | t1bxF7oetZt2EqWDndzsisTCz4CJhmsjvzL | 60,299.65952746≈ $72,641,643 | $72,641,643 | 0.504% |
| 37 | t1M64HCu4RhT5h5GJrWQL7WcMq6pzLdusWp | 60,299.65952746≈ $72,641,643 | $72,641,643 | 0.504% |
| 38 | t1N8Q3EmVSo891V3LTaHijeBK4aMPE4HjGz | 60,299.65952746≈ $72,641,643 | $72,641,643 | 0.504% |
| 39 | t1d2gBnDusuHU8gbbuNcY2xfDxoyQYqeHAv | 60,299.65952746≈ $72,641,643 | $72,641,643 | 0.504% |
| 40 | t1boLLzTf7ddKJoT7PpVUgqUaoPdDgxWzGc | 60,299.65952746≈ $72,641,643 | $72,641,643 | 0.504% |
| 41 | t1TocTvTDv6dX8CsCPL7JvxDC8PYChF6Vco | 55,828.69707986≈ $67,255,575 | $67,255,575 | 0.467% |
| 42 | t1WUKotd3vvHCmLYwfUAja9cNE7mL7T1GN1 | 54,775.40520972≈ $65,986,698 | $65,986,698 | 0.458% |
| 43 | t1bLP2AWGr9FRQJ266epQkCsbJiSP71wEAr | 54,031.201511≈ $65,090,173 | $65,090,173 | 0.452% |
| 44 | t1NV4euoqYjnutzS9Lr9VvjBD2LLNuXtXXZ | 54,015.7286886≈ $65,071,533 | $65,071,533 | 0.452% |
| 45 | t1ahNXYP7HFi3oJ8G26rjc9wWe5j4ryxxDL | 54,008.40994164≈ $65,062,716 | $65,062,716 | 0.452% |
| 46 | t1cKRdxdeqRFzLGiyHB2KnScMnPTMLBMpx2 | 54,008.40994164≈ $65,062,716 | $65,062,716 | 0.452% |
| 47 | t1L3mP83QYtcVc5r48sB4tYaPiA31z78WPw | 53,981.9510886≈ $65,030,842 | $65,030,842 | 0.452% |
| 48 | t1MtYxFayfPrDmMUHDk7vV8bqD7z8MdbS4T | 53,928.7043257≈ $64,966,697 | $64,966,697 | 0.451% |
| 49 | t1YjLPFoc8wPmTiG4bRd7nGdmNd4ZQAA77i | 53,723.45308639≈ $64,719,435 | $64,719,435 | 0.449% |
| 50 | t3WGhZh3QV9Wgj9Xb6MrrhLZhpdyVa8QqLG | 49,316.48994251≈ $59,410,466 | $59,410,466 | 0.413% |
| 51 | t1cByqDRogv9vb7fsYRq4PHgH43cpUxxWSz | 49,109.32031491≈ $59,160,893 | $59,160,893 | 0.411% |
| 52 | t1cLXeZt4mWKohk51N3Vhy7cWJtfz6fgANF | 46,650.44129632≈ $56,198,737 | $56,198,737 | 0.390% |
| 53 | t3U4CFPtnLoAjL9fSsQE2PMc49RAGbmfn5n | 44,721.24742228≈ $53,874,681 | $53,874,681 | 0.374% |
| 54 | t1XAcrtq69UbM71ZyCQg7tdrqw3imqTVQKi | 44,570.79545023≈ $53,693,434 | $53,693,434 | 0.373% |
| 55 | t1Ted6pqJ4eSHahcNdS9DWKbMHmEecfa6WX | 40,757.01588334≈ $49,099,060 | $49,099,060 | 0.341% |
| 56 | t3dyAYxtpGhwcceRDxmVCs3vWMhvj7Ay1UX | 35,650.11≈ $42,946,885 | $42,946,885 | 0.298% |
| 57 | t3SkoozTZCZKVhAwvVDUn1Vpv6KkXun1Cge | 35,210.46≈ $42,417,249 | $42,417,249 | 0.295% |
| 58 | t1NLCUnRnwQ542hLCetUxxc7RRRYXFUrS9B | 35,001.1212≈ $42,165,063 | $42,165,063 | 0.293% |
| 59 | t3TrFex11xpNoZMXvPimzn6uUGHj1gembeb | 34,838.48750458≈ $41,969,142 | $41,969,142 | 0.291% |
| 60 | t3hjVyF6vU87sDr8kWRK2NhMN7p15LMVPY5 | 33,954.11650458≈ $40,903,760 | $40,903,760 | 0.284% |
| 61 | t3ZYPsFCghpGMoosqqLhU9y33uex3E4FTLC | 33,615.81≈ $40,496,210 | $40,496,210 | 0.281% |
| 62 | t3KpYAyYNcHM8yGU8VxFwULn1LBswqVsDRW | 33,120.401≈ $39,899,402 | $39,899,402 | 0.277% |
| 63 | t1T44At3hPPhDsVSFSWUo2VcMFLjoR97i2y | 32,707.85501≈ $39,402,417 | $39,402,417 | 0.274% |
| 64 | t1XZ7FfwJSZKWtDb5vKcqLaFGYrRthSQzNk | 32,601.46≈ $39,274,245 | $39,274,245 | 0.273% |
| 65 | t1QfYXCJ8T7Eee7TTZ7pzXQ8mdikbJfDCQg | 32,461.46231357≈ $39,105,593 | $39,105,593 | 0.272% |
| 66 | t1bCmRhRCA1osXwKqYxGFuBh3VC9MyWhwEk | 30,213.34405246≈ $36,397,336 | $36,397,336 | 0.253% |
| 67 | t3Tn5JZtSBPDD2qWuSkxYhtD5uFHMBQh7aV | 29,880.27≈ $35,996,089 | $35,996,089 | 0.250% |
| 68 | t3WAi1WMeiuZqAG1ksmaTK1fzQM18vQYF7B | 28,940.14≈ $34,863,536 | $34,863,536 | 0.242% |
| 69 | t3LpoiUrHwkgpWA5KVY7LVAKzHKE9qox3Cj | 28,696.48329284≈ $34,570,008 | $34,570,008 | 0.240% |
| 70 | t1K2UQ5VzGHGC1ZPqGJXXSocxtjo5s6peSJ | 28,023.34572248≈ $33,759,094 | $33,759,094 | 0.234% |
| 71 | t1QTr41Vwv1aiiZNCTg5ZetuTitLAVBbEcM | 27,804.66309627≈ $33,495,652 | $33,495,652 | 0.233% |
| 72 | t1JAqZm7Uai1QhqipgxqGgKCNR3Jkcgm1EY | 27,228.47229222≈ $32,801,528 | $32,801,528 | 0.228% |
| 73 | t1ZLgYmGAx2cV78poh2L2MguSm9GL71L1GF | 26,773.0472≈ $32,252,888 | $32,252,888 | 0.224% |
| 74 | t1LEBBkayrXZKJG4epcyKJxyiotc3fVR2nA | 25,981.61513928≈ $31,299,467 | $31,299,467 | 0.217% |
| 75 | t1YZXPYfkKbaEVwLAWsrWZQfSWxmd2vPKyz | 25,160.90384151≈ $30,310,775 | $30,310,775 | 0.211% |
| 76 | t1bPU9P5eHuGcLjDVGzJ1b7ApPkoZyvEGtu | 25,000.001≈ $30,116,939 | $30,116,939 | 0.209% |
| 77 | t1dBibPRStNsAoGvLfA5Y5ZG3f3Cg76Zdtb | 25,000≈ $30,116,937 | $30,116,937 | 0.209% |
| 78 | t1fESrgj1ySW9uMV29fd4N3guv7d5QYEwiH | 25,000≈ $30,116,937 | $30,116,937 | 0.209% |
| 79 | t1MyisuNveKK7QcZWXbRrjqkx6XiwXjsKq6 | 25,000≈ $30,116,937 | $30,116,937 | 0.209% |
| 80 | t1gV8y9caqiwRF5R1TZgcLchoUWTgzCP5LK | 25,000≈ $30,116,937 | $30,116,937 | 0.209% |
| 81 | t1arbxXoLiKrMmBij7fzUHxh51LwUX9TniQ | 24,999.34276702≈ $30,116,146 | $30,116,146 | 0.209% |
| 82 | t1ZbMaMiQX2KrAHqL6bMcpWkk8pewhydPNf | 24,997.92634378≈ $30,114,439 | $30,114,439 | 0.209% |
| 83 | t1bR7EMWieGf1RrwxPHpyFfQgs35Gcbi7Z3 | 24,922.5003381≈ $30,023,575 | $30,023,575 | 0.209% |
| 84 | t1d3xisKP7tfdmNtXr2oDqFToBn1K1gKjSi | 24,901.24365952≈ $29,997,968 | $29,997,968 | 0.208% |
| 85 | t1ZQKpSQn49NpL8AgusVFnRejiW5EdGgTum | 24,658.75171671≈ $29,705,843 | $29,705,843 | 0.206% |
| 86 | t1QPdEu38vDRPo8ojVLnUtU75NsMKbrHrET | 24,628.63341319≈ $29,669,561 | $29,669,561 | 0.206% |
| 87 | t1e2ivMHX7shmSBhBmGzWxeVN3F9MPvDk8R | 24,309.63600091≈ $29,285,272 | $29,285,272 | 0.203% |
| 88 | t1JNPFZx9YvcvMdLKZ6LD4smkEnkYVMyQ3N | 24,031.96243799≈ $28,950,764 | $28,950,764 | 0.201% |
| 89 | t1QP85PTmAdDHjt5dPRS5GFMBH2VFWv52he | 24,015.06047775≈ $28,930,403 | $28,930,403 | 0.201% |
| 90 | t1gK5ZCxkaWRBzDKMJP6gg1SPiMDA84LcBP | 24,014.731407≈ $28,930,007 | $28,930,007 | 0.201% |
| 91 | t3cwM8uNX9FSdyy7iDL2JwZbXK1dFbyFjdT | 23,895.15≈ $28,785,950 | $28,785,950 | 0.200% |
| 92 | t1ewXTvioNXo9fRZfjhnwnayQRYBJ5P4ebX | 23,872.9668631≈ $28,759,226 | $28,759,226 | 0.200% |
| 93 | t1TGitTMp4HRTTrQ6X8SUEGGDvwZE3kiWE6 | 23,831.01≈ $28,708,682 | $28,708,682 | 0.199% |
| 94 | t1Ymfd2THMoqrUNQQGKAaotUvLWTzLnsN67 | 23,413.57321683≈ $28,205,805 | $28,205,805 | 0.196% |
| 95 | t1K1yA7L7SKtF2chEUY7aWH2ehB5Dh58LdB | 23,411.61366139≈ $28,203,444 | $28,203,444 | 0.196% |
| 96 | t1NKu2LuYnqx9wR3xTYbYbNCNSjaEN9qSJt | 23,215.00001≈ $27,966,588 | $27,966,588 | 0.194% |
| 97 | t1am2oFofYswreeeKTN2G2NLiuW9DQvR5DV | 23,178.36034245≈ $27,922,449 | $27,922,449 | 0.194% |
| 98 | t1bpgUsBBhKCE9VqtbqEMpj1Bryy4tnfY9P | 22,998.98121482≈ $27,706,355 | $27,706,355 | 0.192% |
| 99 | t1Jo1KbMVBaci1SEZPjgqfNtAHbCGBD1GBt | 22,987.01≈ $27,691,934 | $27,691,934 | 0.192% |
| 100 | t1MHAn8fkmKyrpbZgX4788K44bLsX6aFYqz | 22,904.963≈ $27,593,094 | $27,593,094 | 0.192% |
Share is of all transparent coins (the transparent UTXO set) (11,952,420 ZEC). An address is not a person: exchanges hold many users’ coins in one address, and one person can use thousands. Transparent (t-) addresses only. 94658 transparent outputs worth 798.49217432 ZEC (bare multisig, non-standard scripts) belong to no single address and are in no balance. Coin age is not available for Zcash: the index does not record when each output was created. The top 1,000 are in the API.
Mining pools
As of block 3,510,722 (2026-10-08 14:36 UTC)
| Pool | 24 hours | 7 days | 30 days | Blocks (30 d) |
|---|---|---|---|---|
| NiceHash | 0.3% | 0.2% | 0.4% | 140 |
| unknown | 99.7% | 99.8% | 99.6% | 34,260 |
Largest payout addresses among unknown blocks (30 days): t1MKn34KBa…RafphVn7 (9,892), t1PEp2GJLS…S1NfoQNy (5,306), t1SqwRAAdS…19VmkUjP (5,164), t1XQZdZMnz…ctgwLgux (4,727), t1SEgZvXCu…bLjX8NJv (2,361)
A block is credited to a pool when its coinbase tag or payout address matches mempool.space’s public pool list (plus a few tags seen on this chain). Anything else is “unknown” — never a guess.
Fees
As of block 3,510,722 (2026-10-08 14:36 UTC)
| Day (UTC) | Blocks | Transactions | Fees (ZEC) | USD now | Per transaction | USD now |
|---|---|---|---|---|---|---|
| 2026-10-08 | 705 | 5,082 | 1.35898774≈ $1,637 | $1,637 | 0.00026741≈ $0.32 | $0.32 |
| 2026-10-07 | 1,150 | 6,338 | 1.67140812≈ $2,014 | $2,014 | 0.00026371≈ $0.32 | $0.32 |
| 2026-10-06 | 1,140 | 6,309 | 1.55617656≈ $1,875 | $1,875 | 0.00024665≈ $0.30 | $0.30 |
| 2026-10-05 | 1,152 | 7,007 | 2.55465237≈ $3,078 | $3,078 | 0.00036458≈ $0.44 | $0.44 |
| 2026-10-04 | 1,145 | 5,701 | 1.46157521≈ $1,761 | $1,761 | 0.00025637≈ $0.31 | $0.31 |
| 2026-10-03 | 1,141 | 6,742 | 1.85377349≈ $2,233 | $2,233 | 0.00027495≈ $0.33 | $0.33 |
| 2026-10-02 | 1,156 | 7,113 | 2.11948813≈ $2,553 | $2,553 | 0.00029797≈ $0.36 | $0.36 |
| 2026-10-01 | 1,138 | 7,448 | 3.39245263≈ $4,087 | $4,087 | 0.00045548≈ $0.55 | $0.55 |
| 2026-09-30 | 1,148 | 7,853 | 2.18620678≈ $2,634 | $2,634 | 0.00027839≈ $0.34 | $0.34 |
| 2026-09-29 | 1,130 | 8,703 | 2.31709628≈ $2,791 | $2,791 | 0.00026624≈ $0.32 | $0.32 |
| 2026-09-28 | 1,158 | 8,344 | 2.34988104≈ $2,831 | $2,831 | 0.00028162≈ $0.34 | $0.34 |
| 2026-09-27 | 1,148 | 8,199 | 2.15702893≈ $2,599 | $2,599 | 0.00026308≈ $0.32 | $0.32 |
| 2026-09-26 | 1,150 | 8,105 | 2.14982002≈ $2,590 | $2,590 | 0.00026524≈ $0.32 | $0.32 |
| 2026-09-25 | 1,134 | 8,506 | 2.19541898≈ $2,645 | $2,645 | 0.0002581≈ $0.31 | $0.31 |
Fees per UTC day from zec-api's index, for the days the per-block job has covered (it starts 30 days back); the last day is partial. Shielded transactions pay fees too and are included. No fee rate is shown. Last 14 days shown; 31 in the API.