Zcash
ZEC
Height
3,499,633
in sync
Difficulty
308,912,088
Blocks
About Zcash
Transparent (t-) addresses only: shielded balances are private by design and cannot be looked up.
Blocks
Blocks
Zcash| Height | Hash | Time | Txs | Size |
|---|---|---|---|---|
| 3,490,408 | 0000000000…0d793c74 | 8 d ago | 21 | 153.3 kB |
| 3,490,407 | 0000000000…72dd91c6 | 8 d ago | 16 | 101.7 kB |
| 3,490,406 | 0000000000…d3501115 | 8 d ago | 1 | 1.6 kB |
| 3,490,405 | 0000000000…6b5cf278 | 8 d ago | 1 | 1.6 kB |
| 3,490,404 | 0000000000…9433eedc | 8 d ago | 4 | 25.6 kB |
| 3,490,403 | 0000000000…bd4e68cf | 8 d ago | 24 | 169.1 kB |
| 3,490,402 | 0000000000…f46d419a | 8 d ago | 67 | 450.3 kB |
| 3,490,401 | 0000000000…90428039 | 8 d ago | 13 | 87.6 kB |
| 3,490,400 | 0000000000…a8c81b65 | 8 d ago | 15 | 102.5 kB |
| 3,490,399 | 0000000000…931cf2a1 | 8 d ago | 22 | 167.2 kB |
| 3,490,398 | 0000000000…0f46c70b | 8 d ago | 1 | 1.6 kB |
| 3,490,397 | 0000000000…2a4ceef9 | 8 d ago | 1 | 1.6 kB |
| 3,490,396 | 0000000000…fb7921da | 8 d ago | 42 | 318.9 kB |
| 3,490,395 | 0000000000…ce9d04c1 | 8 d ago | 11 | 87.1 kB |
| 3,490,394 | 0000000000…abf282ca | 8 d ago | 9 | 67.0 kB |
| 3,490,393 | 0000000000…510d0266 | 8 d ago | 17 | 122.8 kB |
| 3,490,392 | 0000000000…5e9e8cfd | 8 d ago | 55 | 420.6 kB |
| 3,490,391 | 0000000000…fc4d1db1 | 8 d ago | 5 | 25.8 kB |
| 3,490,390 | 0000000000…c63e0797 | 8 d ago | 1 | 1.6 kB |
| 3,490,389 | 0000000000…08492477 | 8 d ago | 42 | 312.1 kB |
Value pools
Value pools
ZEC| Pool | ZEC |
|---|---|
| transparent | 11,997,162.99047642 |
| sprout | 22,314.18137602 |
| sapling | 502,345.17791544 |
| orchard | 379,674.09343013 |
| lockbox | 66,231.375 |
| ironwood | 3,990,081.72234679 |
More
Go anywhere
OlenzaAll nine chains, both services
NodeJSON-RPC with one API key
Explorer APIThe same data, sold by key
AccountKeys, usage and your plan
Data from Olenza's own full nodes and indexes · Times shown in UTC · Pricing