Ethereum statistics
EthereumComputed by Olenza from Ethereum’s own state, in the background: how ether is spread across accounts, how much the largest accounts hold, what fees cost, and which tokens have the most holders. Each section says the block its numbers are true at. The largest balances themselves are on the rich list.
Dollar values (≈ $) are at the current price, 1 ETH = $2,516 (median of Binance, Kraken, Coinbase and Bitfinex, 13:40 UTC), not the price at the time.
Concentration
As of block 26,135,202 · from a walk of all 422,959,891 accounts, computed 2026-10-06 23:52:59 UTC. Refreshed daily.
| Largest accounts | Share of all balances | ETH | Share without deposit contract & WETH | ETH | USD now |
|---|---|---|---|---|---|
| Top 10 | 60.0% | 100,992,893 | 10.4% | 7,765,137≈ $19,535,675,663 | $19,535,675,663 |
| Top 100 | 66.6% | 111,992,785 | 24.6% | 18,274,494≈ $45,975,311,804 | $45,975,311,804 |
| Top 1,000 | 79.1% | 133,066,541 | 52.7% | 39,209,787≈ $98,644,709,976 | $98,644,709,976 |
Beacon deposit contract (0x00000000…3d7705fa, #1 on the rich list): 91,725,892 ETH ≈ $230,765,704,178 — ether deposited by stakers; it is not withdrawable from this address. WETH (0xc02aaa39…3c756cc2, #2 on the rich list): 2,150,862 ETH ≈ $5,411,178,617 — ether backing wrapped ether held by many addresses. The deposit contract’s balance only ever grows: withdrawals are paid on the consensus layer, not from it, so the same ether is counted again wherever it lands. That is why all balances add up to more than the ether supply, and why the second column, without these two, is the one to read. An account is not a person: an exchange spreads its users’ ether over many accounts, and one person can hold many.
Balance distribution
Fees
| Day (UTC) | Transactions | Fees (ETH) | Burned | Priority | Per transaction |
|---|---|---|---|---|---|
| 2026-10-07 | 1,963,594 | 323.6≈ $814,234 | 144.5≈ $363,439 | 179.2≈ $450,795 | 0.000165≈ $0.41 |
| 2026-10-06 | 1,957,602 | 268.0≈ $674,238 | 114.4≈ $287,764 | 153.6≈ $386,474 | 0.000137≈ $0.34 |
| 2026-10-05 | 1,774,270 | 270.0≈ $679,348 | 99.5≈ $250,236 | 170.6≈ $429,112 | 0.000152≈ $0.38 |
| 2026-10-04 | 1,526,358 | 142.0≈ $357,268 | 24.9≈ $62,537 | 117.2≈ $294,732 | 0.000093≈ $0.23 |
| 2026-10-03 | 1,562,292 | 99.3≈ $249,782 | 20.5≈ $51,645 | 78.8≈ $198,138 | 0.000064≈ $0.16 |
| 2026-10-02 | 1,875,646 | 180.4≈ $453,780 | 50.3≈ $126,453 | 130.1≈ $327,328 | 0.000096≈ $0.24 |
| 2026-10-01 | 2,036,041 | 289.9≈ $729,325 | 137.5≈ $345,851 | 152.4≈ $383,473 | 0.000142≈ $0.36 |
| 2026-09-30 | 2,015,774 | 204.3≈ $514,069 | 68.4≈ $171,988 | 136.0≈ $342,081 | 0.000101≈ $0.26 |
| 2026-09-29 | 2,021,591 | 481.8≈ $1,212,154 | 230.8≈ $580,530 | 251.1≈ $631,624 | 0.000238≈ $0.60 |
| 2026-09-28 | 2,060,459 | 555.5≈ $1,397,529 | 260.0≈ $654,073 | 295.5≈ $743,456 | 0.000270≈ $0.68 |
| 2026-09-27 | 1,609,374 | 443.9≈ $1,116,783 | 151.3≈ $380,657 | 292.6≈ $736,126 | 0.000276≈ $0.69 |
| 2026-09-26 | 1,652,718 | 118.0≈ $296,947 | 17.4≈ $43,656 | 100.7≈ $253,291 | 0.000071≈ $0.18 |
| 2026-09-25 | 2,113,352 | 216.6≈ $544,853 | 86.2≈ $216,761 | 130.4≈ $328,092 | 0.000102≈ $0.26 |
| 2026-09-24 | 1,831,489 | 514.1≈ $1,293,282 | 260.0≈ $653,989 | 254.1≈ $639,293 | 0.000281≈ $0.71 |
| 2026-09-23 | 1,820,433 | 271.9≈ $684,055 | 98.9≈ $248,881 | 173.0≈ $435,174 | 0.000149≈ $0.38 |
| 2026-09-22 | 2,094,087 | 168.0≈ $422,566 | 34.9≈ $87,865 | 133.0≈ $334,702 | 0.000080≈ $0.20 |
| 2026-09-21 | 2,085,232 | 250.8≈ $631,069 | 80.0≈ $201,197 | 170.9≈ $429,872 | 0.000120≈ $0.30 |
| 2026-09-20 | 1,696,117 | 119.0≈ $299,413 | 16.7≈ $42,070 | 102.3≈ $257,344 | 0.000070≈ $0.18 |
| 2026-09-19 | 1,745,429 | 175.8≈ $442,395 | 42.8≈ $107,693 | 133.0≈ $334,702 | 0.000101≈ $0.25 |
| 2026-09-18 | 2,048,145 | 188.1≈ $473,287 | 55.9≈ $140,528 | 132.3≈ $332,759 | 0.000092≈ $0.23 |
| 2026-09-17 | 1,955,636 | 145.2≈ $365,386 | 37.4≈ $94,141 | 107.8≈ $271,245 | 0.000074≈ $0.19 |
| 2026-09-16 | 1,956,696 | 151.6≈ $381,400 | 30.1≈ $75,747 | 121.5≈ $305,653 | 0.000077≈ $0.19 |
| 2026-09-15 | 1,894,453 | 177.5≈ $446,499 | 33.9≈ $85,186 | 143.6≈ $361,313 | 0.000094≈ $0.24 |
| 2026-09-14 | 1,909,218 | 152.8≈ $384,528 | 38.5≈ $96,801 | 114.4≈ $287,728 | 0.000080≈ $0.20 |
| 2026-09-13 | 1,476,230 | 96.9≈ $243,819 | 11.3≈ $28,415 | 85.6≈ $215,405 | 0.000066≈ $0.17 |
| 2026-09-12 | 1,571,235 | 160.0≈ $402,522 | 28.9≈ $72,613 | 131.1≈ $329,909 | 0.000102≈ $0.26 |
| 2026-09-11 | 2,097,342 | 215.0≈ $540,826 | 55.9≈ $140,696 | 159.0≈ $400,130 | 0.000102≈ $0.26 |
| 2026-09-10 | 2,096,674 | 126.7≈ $318,783 | 25.6≈ $64,294 | 101.2≈ $254,489 | 0.000060≈ $0.15 |
| 2026-09-09 | 1,917,517 | 135.2≈ $340,020 | 22.1≈ $55,575 | 113.1≈ $284,445 | 0.000070≈ $0.18 |
| 2026-09-08 | 1,885,366 | 125.4≈ $315,496 | 23.6≈ $59,387 | 101.8≈ $256,109 | 0.000067≈ $0.17 |
Fees paid: gas used × the price each transaction paid, summed per
UTC day from our chain index; today is left out until it ends.
Since the London upgrade (August 2021) part of every fee is
burned: the block’s base fee × the gas it used,
destroyed rather than paid to anyone. The rest, the priority
fee, goes to the block’s proposer. Burned plus priority is
exactly the fees column. Blob fees (EIP-4844) are burned too but are not
part of these fees.
Still being split: our index is splitting older blocks, newest first; 36 of the last 90 days are split so far. A day shows – until every block in it is split, and the totals above count split days only.
Last 30 days here; the full history is on the
fees, burned
and priority fees charts.
Tokens with the most holders
As of block 24,549,567 · computed 2026-10-08 13:11:38 UTC from 1,515,003 tokens seen in our holder index; refreshed hourly.
| # | Token | Holders | Transfers per holder | Price |
|---|---|---|---|---|
| 1 | USDT Tether USD · count may be off | 12,741,919 | 36.1 | $0.999 |
| 2 | USDC USD Coin | 6,059,315 | 41.8 | $1.000 |
| 3 | WETH Wrapped Ether | 3,229,434 | 229.1 | $2,533 |
| 4 | LPT Livepeer Token | 2,169,368 | 3.1 | none |
| 5 | SHIB SHIBA INU | 1,551,652 | 11.4 | $0.00000537 |
| 6 | ETHG Ethereum Games · count may be off | 1,436,654 | 1.0 | none |
| 7 | AICC AI Chain Coin · count may be off | 1,406,797 | 1.0 | none |
| 8 | HEALP An Etheal Promo · count may be off | 1,321,515 | 1.0 | none |
| 9 | KICK KickToken · count may be off | 1,251,828 | 1.1 | none |
| 10 | MNE Minereum · count may be off | 1,198,989 | 1.0 | none |
| 11 | TRX Tronix | 988,181 | 3.0 | none |
| 12 | 0x52903256…93ea61e3 · count may be off | 961,136 | 1.0 | none |
| 13 | VIU VIU · count may be off | 955,929 | 1.1 | none |
| 14 | LINK ChainLink Token · count may be off | 852,816 | 25.9 | $12.96 |
| 15 | G-CRE Gluwa Creditcoin Vesting Token | 851,336 | 1.3 | none |
| 16 | BONE Trump Bone · count may be off | 804,732 | 1.0 | none |
| 17 | MEME Memecoin | 762,219 | 3.8 | $0.000565 |
| 18 | XNN XENON · count may be off | 746,814 | 1.1 | none |
| 19 | MIP MIP TOKEN · count may be off | 720,444 | 1.0 | none |
| 20 | YFIVE YFIVE.FINANCE · count may be off | 673,839 | 1.0 | none |
| 21 | PORT DePORT · count may be off | 666,102 | 1.0 | none |
| 22 | OMG OMGToken · count may be off | 657,501 | 6.0 | none |
| 23 | DAI Dai Stablecoin | 643,056 | 44.6 | $1.000 |
| 24 | MALLY Malamute.Finance · count may be off | 616,778 | 1.0 | none |
| 25 | MATIC Matic Token | 615,856 | 14.0 | $0.100 |
A holder is an address with a positive balance. Holder count is not a measure of use: an airdrop sends a token to a million addresses at once, which shows as about one transfer per holder, and such tokens usually have no price. A price means a Uniswap pool with at least 50 ETH of liquidity. “Count may be off”: some balances of that token went below zero in our index, because the contract moves tokens without Transfer events (USDT’s issuance, many airdrop tokens).
NFT collections
| # | Collection | Holders | Transfers per holder | Standard |
|---|---|---|---|---|
| 1 | 0x57f1887a…f147ea85 | 719,188 | 11.6 | ERC-721 |
| 2 | OpenSea Shared Storefront · count may be off | 698,303 | 5.7 | ERC-1155 |
| 3 | Ten Years Of Ethereum | 643,619 | 1.6 | ERC-721 |
| 4 | mint.fun !fundrop pass | 513,547 | 1.0 | ERC-721 |
| 5 | 0xd4416b13…25686401 | 471,333 | 1.9 | ERC-1155 |
| 6 | PalioAI Gen0 | 461,180 | 1.0 | ERC-721 |
| 7 | Base, Introduced | 364,726 | 2.1 | ERC-721 |
| 8 | Zerion DNA 1.0 | 349,450 | 1.3 | ERC-721 |
| 9 | Uniswap V3 Positions NFT-V1 | 236,194 | 6.6 | ERC-721 |
| 10 | ShapellaUpgrade | 190,385 | 1.3 | ERC-721 |