Zcash
ZEC
Height
3,499,593
in sync
Difficulty
243,496,740
Blocks
About Zcash
Transparent (t-) addresses only: shielded balances are private by design and cannot be looked up.
Blocks
Blocks
Zcash| Height | Hash | Time | Txs | Size |
|---|---|---|---|---|
| 3,490,428 | 0000000000…849c1a29 | 7 d ago | 35 | 282.7 kB |
| 3,490,427 | 0000000000…ae3ae1bd | 7 d ago | 25 | 251.2 kB |
| 3,490,426 | 0000000000…721bb412 | 7 d ago | 35 | 248.6 kB |
| 3,490,425 | 0000000000…af60cafd | 8 d ago | 12 | 138.2 kB |
| 3,490,424 | 0000000000…353a07b9 | 8 d ago | 1 | 1.6 kB |
| 3,490,423 | 0000000000…a99d1e6e | 8 d ago | 1 | 1.6 kB |
| 3,490,422 | 0000000000…a292bf36 | 8 d ago | 2 | 1.9 kB |
| 3,490,421 | 0000000000…6e54eea3 | 8 d ago | 10 | 75.7 kB |
| 3,490,420 | 0000000000…682b3b61 | 8 d ago | 24 | 181.5 kB |
| 3,490,419 | 0000000000…ebe8d091 | 8 d ago | 1 | 1.6 kB |
| 3,490,418 | 0000000000…6338697a | 8 d ago | 16 | 74.1 kB |
| 3,490,417 | 0000000000…41d0335c | 8 d ago | 8 | 130.3 kB |
| 3,490,416 | 0000000000…4ba11f1d | 8 d ago | 1 | 1.6 kB |
| 3,490,415 | 0000000000…074c41cc | 8 d ago | 27 | 177.2 kB |
| 3,490,414 | 0000000000…062e0373 | 8 d ago | 24 | 358.1 kB |
| 3,490,413 | 0000000000…c7afec1c | 8 d ago | 20 | 168.2 kB |
| 3,490,412 | 0000000000…7df45a64 | 8 d ago | 1 | 1.6 kB |
| 3,490,411 | 0000000000…cd8e22b4 | 8 d ago | 1 | 1.6 kB |
| 3,490,410 | 0000000000…079671a8 | 8 d ago | 6 | 45.7 kB |
| 3,490,409 | 0000000000…c26adebe | 8 d ago | 7 | 59.0 kB |
Value pools
Value pools
ZEC| Pool | ZEC |
|---|---|
| transparent | 11,997,175.37032075 |
| sprout | 22,315.20137602 |
| sapling | 502,302.81180443 |
| orchard | 379,675.12208117 |
| lockbox | 66,223.875 |
| ironwood | 3,990,054.65996243 |
More
Go anywhere
OlenzaAll nine chains, both services
NodeJSON-RPC with one API key
Explorer APIThe same data, sold by key
AccountKeys, usage and your plan
Data from Olenza's own full nodes and indexes · Times shown in UTC · Pricing