Zcash
ZEC
Height
3,499,557
in sync
Difficulty
222,493,960
Blocks
About Zcash
Transparent (t-) addresses only: shielded balances are private by design and cannot be looked up.
Blocks
Blocks
Zcash| Height | Hash | Time | Txs | Size |
|---|---|---|---|---|
| 3,490,448 | 0000000000…8bc4c509 | 7 d ago | 7 | 35.0 kB |
| 3,490,447 | 0000000000…3fcc217e | 7 d ago | 2 | 10.6 kB |
| 3,490,446 | 0000000000…833fb10d | 7 d ago | 10 | 83.9 kB |
| 3,490,445 | 0000000000…99997dd8 | 7 d ago | 1 | 1.6 kB |
| 3,490,444 | 0000000000…cf3a36ba | 7 d ago | 49 | 286.4 kB |
| 3,490,443 | 0000000000…54cd7fed | 7 d ago | 12 | 74.2 kB |
| 3,490,442 | 0000000000…6bd1bca4 | 7 d ago | 36 | 286.7 kB |
| 3,490,441 | 0000000000…2c7824c8 | 7 d ago | 12 | 71.6 kB |
| 3,490,440 | 0000000000…a3ea0389 | 7 d ago | 47 | 478.0 kB |
| 3,490,439 | 0000000000…e5666c98 | 7 d ago | 1 | 1.6 kB |
| 3,490,438 | 0000000000…ea378933 | 7 d ago | 1 | 1.6 kB |
| 3,490,437 | 0000000000…f83b2f8d | 7 d ago | 1 | 1.6 kB |
| 3,490,436 | 0000000000…c86c5be6 | 7 d ago | 27 | 298.5 kB |
| 3,490,435 | 0000000000…328c340b | 7 d ago | 3 | 13.7 kB |
| 3,490,434 | 0000000000…3d4e4e8f | 7 d ago | 10 | 88.4 kB |
| 3,490,433 | 0000000000…ff0f49ba | 7 d ago | 94 | 1.03 MB |
| 3,490,432 | 0000000000…5af2dcf4 | 7 d ago | 9 | 61.6 kB |
| 3,490,431 | 0000000000…ae08264b | 7 d ago | 10 | 62.0 kB |
| 3,490,430 | 0000000000…30b84525 | 7 d ago | 1 | 1.6 kB |
| 3,490,429 | 0000000000…391892b5 | 7 d ago | 8 | 142.0 kB |
Value pools
Value pools
ZEC| Pool | ZEC |
|---|---|
| transparent | 11,996,873.24489892 |
| sprout | 22,315.20137602 |
| sapling | 502,327.6217189 |
| orchard | 379,676.57103117 |
| lockbox | 66,217.125 |
| ironwood | 3,990,281.02651979 |
More
Go anywhere
OlenzaAll nine chains, both services
NodeJSON-RPC with one API key
Explorer APIThe same data, sold by key
AccountKeys, usage and your plan
Data from Olenza's own full nodes and indexes · Times shown in UTC · Pricing