Zcash
ZEC
Height
3,499,529
in sync
Difficulty
261,928,302
Blocks
About Zcash
Transparent (t-) addresses only: shielded balances are private by design and cannot be looked up.
Blocks
Blocks
Zcash| Height | Hash | Time | Txs | Size |
|---|---|---|---|---|
| 3,490,468 | 0000000000…b20f6052 | 7 d ago | 33 | 283.2 kB |
| 3,490,467 | 0000000000…32f750bb | 7 d ago | 15 | 60.3 kB |
| 3,490,466 | 0000000000…89d39aa5 | 7 d ago | 18 | 129.5 kB |
| 3,490,465 | 0000000000…e0c8a2af | 7 d ago | 13 | 80.5 kB |
| 3,490,464 | 0000000000…59f20162 | 7 d ago | 1 | 1.6 kB |
| 3,490,463 | 0000000000…cd77fb85 | 7 d ago | 29 | 185.6 kB |
| 3,490,462 | 0000000000…31e12bd0 | 7 d ago | 4 | 31.6 kB |
| 3,490,461 | 0000000000…3c7dda13 | 7 d ago | 1 | 1.6 kB |
| 3,490,460 | 0000000000…b6198e68 | 7 d ago | 11 | 85.7 kB |
| 3,490,459 | 0000000000…d96a4e54 | 7 d ago | 32 | 208.1 kB |
| 3,490,458 | 0000000000…ad8313e1 | 7 d ago | 17 | 82.1 kB |
| 3,490,457 | 0000000000…43b5c007 | 7 d ago | 15 | 104.1 kB |
| 3,490,456 | 0000000000…526c3a35 | 7 d ago | 15 | 133.9 kB |
| 3,490,455 | 0000000000…eada18d7 | 7 d ago | 18 | 138.9 kB |
| 3,490,454 | 0000000000…bdcc02d0 | 7 d ago | 1 | 1.6 kB |
| 3,490,453 | 0000000000…e3392a8d | 7 d ago | 16 | 99.5 kB |
| 3,490,452 | 0000000000…eee2322c | 7 d ago | 42 | 304.3 kB |
| 3,490,451 | 0000000000…a0cb10aa | 7 d ago | 1 | 1.6 kB |
| 3,490,450 | 0000000000…06a71ee8 | 7 d ago | 15 | 92.6 kB |
| 3,490,449 | 0000000000…75557cb9 | 7 d ago | 17 | 119.2 kB |
Value pools
Value pools
ZEC| Pool | ZEC |
|---|---|
| transparent | 11,996,946.87434612 |
| sprout | 22,315.20137602 |
| sapling | 502,445.93243342 |
| orchard | 379,677.64440106 |
| lockbox | 66,211.875 |
| ironwood | 3,990,049.51298818 |
More
Go anywhere
OlenzaAll nine chains, both services
NodeJSON-RPC with one API key
Explorer APIThe same data, sold by key
AccountKeys, usage and your plan
Data from Olenza's own full nodes and indexes · Times shown in UTC · Pricing